Listing courtesy of Nance & Associates, Realtors
[property_details]
[property_map]
[lme-module module=”schools” zip=”22551″]
[lme-module module=”colleges” zip=”22551″]
[lme-module module=”walk-score” zip=”22551″]
[lme-module module=”yelp” zip=”22551″]
Data services provided by IDX Broker
| Price: | $224900 |
| Address: | 12917 DUBIN DR |
| City: | SPOTSYLVANIA |
| County: | SPOTSYLVANIA |
| State: | Virginia |
| Zip Code: | 22551 |
| MLS: | SP8274722 |
| Square Feet: | 1,686 |
| Acres: | 0.4 |
| Lot Square Feet: | 0.4 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| hoa: | yes |
| vrp: | no |
| farm: | no |
| pool: | No |
| attic: | No |
| style: | Cape Cod |
| water: | Public |
| hoaFee: | 250 |
| photos: | Photo:HD,Photo:HD,Virtual Tour:Virtual Tour - Standard,Photo:HD,Photo:HD,Photo:HD,Photo:HD,Photo:HD,Photo:HD,Photo:HD,Photo:HD,Photo:HD,Photo:HD,Photo:HD,Photo:HD,Photo:HD,Photo:HD,Photo:HD,Photo:HD,Photo:HD |
| auction: | no |
| forSale: | yes |
| idxAddr: | yes |
| parking: | Drvwy/Off Str, Paved Driveway, Asphalt Driveway |
| section: | 16 |
| stories: | 2 |
| taxYear: | 2013 |
| vowList: | yes |
| exterior: | Hardiplank, Wood |
| handicap: | None |
| historic: | no |
| hotWater: | Electric |
| listDate: | 2014-02-19 |
| amenities: | Chair Railing, Entry Lvl BR, MBR-BA Full, Wainscotting, MBA/Sep Shwr, MBA/Sep Tub, Washer/Dryer Hookup |
| lotNumber: | 63 |
| otherFees: | 150 |
| storyList: | Lower 1, Lower 2, Main, Upper 1, Upper 2 |
| altAgentId: | 77359 |
| historicId: | N |
| idxListing: | yes |
| possession: | Settlement |
| totalTaxes: | 1118.48 |
| totalTours: | 1 |
| waterFront: | no |
| zoningCode: | RU |
| advertising: | IDX-PUB |
| altAgentFax: | 8883464090 |
| coolingFuel: | Electric |
| domProperty: | 18 |
| foreclosure: | no |
| heatingFuel: | Electric |
| listingType: | Excl. Right |
| lotSizeArea: | 17424 |
| sewerSeptic: | Septic |
| subdivision: | LAKE WILDERNESS |
| altOfficeFax: | 5403733322 |
| contractDate: | 2014-03-08 |
| lisMediaList: | Virtual Tour, Photo |
| newFinancing: | FHA, FmHA, VHDA, VA, Conventional, Cash |
| streetSuffix: | DRIVE |
| vacationHome: | no |
| windowsDoors: | Vinyl Clad, Double Pane Windows, Bay/Bow Windows, Six Panel Doors, Skylight(s) |
| altAgentEmail: | [email protected] |
| altOfficeCity: | FREDERICKSBURG |
| diningKitchen: | Kit-Table Space, Fam Rm Off Kit, Kit-Country |
| listingLocale: | 10000068726 |
| petsAllowedYN: | yes |
| structureList: | Above Grade |
| wallsCeilings: | Vaulted Ceilings, 9'+ Ceilings, Beamed Ceilings, Dry Wall |
| altOfficeState: | VA |
| assessmentYear: | 2012 |
| hoaPaymentFreq: | Semi-Annually |
| lastUpdateType: | OTHER |
| listOfficeCity: | FREDERICKSBURG |
| listPictureUrl: | http://images.prd.mris.com/image/V2/1/GTc1ab00R_02YvJs6xve-GXwuCzRTn2KKZqHRYroRDvQBCiXirtqwvFdGJHjsAH0S3JI44ItRNDDVl-zzPAC3A.jpg |
| mainFloorBaths: | 2 |
| contingencyList: | Home Inspection, Contingent on Appraisal |
| listOfficeState: | VA |
| listPicture2Url: | http://images.prd.mris.com/image/V2/1/ZFRH4awQEVYySB6mP2PumHNOLeOIEVrWBWY4t6tUCiaS_Tgi5yX2B26tvxuE-A2NDwz2e5zbwtCGeNzUlRzGjw.jpg |
| listPicture3Url: | http://images.prd.mris.com/image/V2/1/2jnkDEYgyYsw4KPttG52O1uKP_H-4nZBWnSTO9uXISBo0JfTpODApfwtFXrM-2lZOqh6qHtUxtNm6iaygyzVpg.jpg |
| listingLowPrice: | 224900 |
| mapLocationList: | ADC |
| newConstruction: | no |
| publicRecordKey: | 10236861204 |
| totalAssessment: | 127100 |
| altAgentLastName: | Nance |
| altAgentNickname: | Kristofer |
| altOfficeAddress: | 1930 WILLIAM ST |
| smokingAllowedYN: | yes |
| statusChangeDate: | 2014-03-09 16:33:19 |
| altAgentFirstName: | Kristofer |
| altOfficeCityName: | FREDERICKSBURG |
| creationTimestamp: | 2014-02-19 15:55:27 |
| hdbAddressDisplay: | yes |
| listAgentNickname: | Gary |
| listOfficeAddress: | 1930 WILLIAM ST |
| mainFloorBedrooms: | 3 |
| oldMapCoordinates: | N/A |
| originalListPrice: | 224900 |
| propertyCondition: | Shows Well |
| listAgentOfficeFax: | 5403733322 |
| listOfficeCityName: | FREDERICKSBURG |
| listingOfficePhone: | 5403737474 |
| potentialShortSale: | no |
| vowConsumerComment: | yes |
| altAgentOfficePhone: | 5403737474 |
| altOfficePostalCode: | 22401 |
| lastContingencyType: | Contingent on Appraisal |
| localeListingStatus: | CNTG/NO KO |
| taxLegalSubdivision: | LAKE WILDERNESS |
| upperFloor1Bedrooms: | 1 |
| ageRestrictedHousing: | yes |
| countyTaxPaymentFreq: | Annually |
| landAssessmentAmount: | 24200 |
| listOfficePostalCode: | 22401 |
| otherFeesPaymentFreq: | Semi-Annually |
| altAgentMiddleInitial: | L |
| domPropertyActiveFlag: | no |
| listOfficeOfficePhone: | 5403737474 |
| totalTaxesPaymentFreq: | Annually |
| aboveGradeAreaFinished: | 1686 |
| listAgentMiddleInitial: | L |
| hdbEntireListingDisplay: | yes |
| listingSubscriptionList: | IDX, CLV1, FLST, HOCO, MRIS, RCOM, VOW, CLV2, HTA, CYBR, ILAX, HOLA, HDB, RPR, CPGZ, WSPS, STRE, WVAS |
| domPropertyCalculatedDate: | 2014-03-09 16:33:19 |
| landAssessmentPaymentFreq: | Annually |
| totalAssessmentPaymentFreq: | Annually |
| improvementAssessmentAmount: | 102900 |
| listingSubscriptionClassList: | IDX-PUB, CLV1-DNP, FLST-PUB, HOCO-PUB, MRIS-PUB, RCOM-PUB, CLV2-PUB, VOW-PUB, HTA-UNS, CYBR-UNS, ILAX-UNS, HOLA-UNS, HDB-PUB, RPR-PUB, CPGZ-PUB, WSPS-PUB, STRE-PUB, WVAS-PUB |
| vowAutomatedValuationDisplay: | yes |
| improvementAssessmentPaymentFreq: | Annually |
Tagged Features:



















Location Map
Please sign up for a Listing Manager account below to inquire about this listing