Listing courtesy of Nance & Associates, Realtors
[pano file=”https://www.nancerealtors.com/virtualtour/13307FoxChase/PanotourPro/FoxChase.html” alt=”13307 Fox Chase Luxury home 360° Virtual Tour”]
Don’t miss your opportunity to own this one of a kind home! Features unique multi-room master bedroom suite (It’s like having your own private apartment within the home) plus an in-ground pool with fire pit and gardens, huge deck and double-wide front porch, custom 20-foot bar in finished lower level, and upstairs laundry area. Situated on a generous double lot in a small quiet community with a rural country feel but easy access to Route 3, Route 20 & I-95!
13307 Fox Chase Lane – Property flyer
Data services provided by IDX Broker
| Price: | $589000 |
| Address: | 13307 FOX CHASE LN |
| City: | SPOTSYLVANIA |
| County: | SPOTSYLVANIA |
| State: | Virginia |
| Zip Code: | 22553 |
| MLS: | SP9766002 |
| Floors: | 3 |
| Square Feet: | 4,386 |
| Acres: | 2.46 |
| Lot Square Feet: | 2.46 acres |
| Bedrooms: | 5 |
| Bathrooms: | 5 |
| Half Bathrooms: | 1 |
| Garage: | 3.00 |
| Pool: | Yes |
| Property Type: | Residential |
| Condition: | Shows Well |
| Exterior: | Siding - Vinyl, Brick and Siding |
| Fencing: | Fenced Pool Area. |
| Heat/Cool: | Heat System: Forced Air Heat Fuel: Bottled Gas / Propane Cooling System: Central Air Conditioning Cool Fuel: Electric |
| Lot size: | 107,158 |
| Scenery: | Trees, Garden/Lawn |
| Parking: | Asphalt Driveway, Heated, Garage Door Opener, Attached, Faces Front, Garage |
| hoa: | yes |
| vrp: | no |
| farm: | no |
| pool: | Yes |
| attic: | No |
| roads: | Paved |
| style: | Colonial |
| water: | Well |
| garage: | 3 |
| hoaFee: | 330 |
| photos: | Photo:HD,Virtual Tour:Virtual Tour - Standard,Photo:HD,Photo:HD,Photo:HD,Photo:HD,Photo:HD,Photo:HD,Photo:HD,Photo:HD,Photo:HD,Photo:HD,Photo:HD,Photo:HD,Photo:HD,Photo:HD,Photo:HD,Photo:HD,Photo:HD,Photo:HD,Photo:HD,Photo:HD,Photo:HD,Photo:HD,Photo:HD,Virtual Tour:Virtual Tour - Standard,Photo:HD,Photo:HD,Photo:HD,Photo:HD,Photo:HD,Photo:HD |
| auction: | no |
| forSale: | yes |
| idxAddr: | yes |
| parking: | Garage, Faces Front, Attached, Garage Door Opener, Heated, Asphalt Driveway |
| section: | 1 |
| stories: | 3 |
| taxYear: | 2016 |
| vowList: | yes |
| exposure: | Trees, Garden/Lawn |
| exterior: | Brick and Siding, Siding - Vinyl |
| handicap: | None |
| historic: | no |
| hotWater: | Bottled Gas |
| listDate: | 2016-10-06 |
| roomList: | Dining Room, Bedroom-Third, Bedroom-Fourth, Bedroom-Fifth, Kitchen, Recreation Rm, Family Rm, Foyer, Breakfast Room, Bedroom-Master 2, Den/Stdy/Lib, Game/Exer Rm, In-Law/auPair/Ste, Laundry-BR Lvl, MBR w/Sit Rm, Mud Room |
| security: | Exterior Cameras, Intercom, Surveillance Sys, Smoke Detector, Security System |
| amenities: | 2 Attached Master Bathrooms, Attic - Stairs Pull Down, Automatic Garage Door Opener, Bathroom(s) - Dual Entry, Built-in Bookcases, Chair Railing, Closet - Master Bedroom Walk-in, Closet(s) - Walk-in, Countertop(s) - Granite, Crown Molding, Fireplace Gas Insert, Fireplace Glass Doors, Fireplace Heatilator, Master Bathroom - Separate Shower, Master Bathroom - Separate Tub, Master Bedroom - Full Bathroom, Master Bedroom(s) - Multiple, Shades / Blinds, Staircase - Double / Dual, Sump Pump, Tub - Soaking, Vanities - Separate, Vanities - Double, Wall to Wall Carpeting, Washer / Dryer Hookup, Wet Bar / Bar, Whirlpool Jets, Wood Floors |
| lotNumber: | 13R |
| storyList: | Lower 1, Main, Upper 1 |
| altAgentId: | 77359 |
| fireplaces: | 2 |
| garageType: | Attached |
| highSchool: | RIVERBEND |
| historicId: | N |
| idxListing: | yes |
| otherRooms: | Kitchen,Breakfast Room,Bedroom-Fifth,Bedroom-Master 2,Dining Room,Game/Exer Rm,MBR w/Sit Rm,Family Rm,Den/Stdy/Lib,Bedroom-Fourth,Bedroom-Third,Mud Room,Laundry-BR Lvl,In-Law/auPair/Ste,Foyer,Recreation Rm |
| possession: | Settlement |
| totalTaxes: | 4399.6 |
| totalTours: | 2 |
| waterFront: | no |
| zoningCode: | RU |
| advertising: | IDX-PUB |
| altAgentFax: | 8883464090 |
| coolingFuel: | Electric |
| domProperty: | 137 |
| foreclosure: | no |
| foyer1Dimen: | 9 |
| foyer1Level: | Main |
| foyer1Width: | 8 |
| heatingFuel: | Bottled Gas / Propane |
| listingType: | Excl. Right |
| lotSizeArea: | 107158 |
| recRm1Dimen: | 30 |
| recRm1Level: | Lower 1 |
| recRm1Width: | 25 |
| sewerSeptic: | Septic |
| subdivision: | FOX CHASE |
| altOfficeFax: | 5403733322 |
| basementType: | Fully Finished, Connecting Stairway, Daylight, Partial, Full, Outside Entrance, Side Entrance, Walkout Level, Windows, Sump Pump |
| lisMediaList: | Virtual Tour, Photo |
| mainEntrance: | Two Story Foyer |
| middleSchool: | NI RIVER |
| streetSuffix: | LANE |
| vacationHome: | no |
| windowsDoors: | Atrium Doors, Bay / Bow Windows, Double Pane Windows, Insulated Door(s), Vinyl Clad, Screens, Recessed Lighting |
| altAgentEmail: | [email protected] |
| altOfficeCity: | 10000046416 |
| diningKitchen: | Gourmet, Breakfast Room, Butlers Pantry, Fam Rm Off Kit, Kit-Island, Sep Dining Rm, Kitchenette |
| kitchen1Dimen: | 20 |
| kitchen1Level: | Main |
| kitchen1Width: | 17 |
| listingLocale: | 10000068726 |
| structureList: | Above Grade, Below Grade, Shed |
| totalShowings: | 1 |
| wallsCeilings: | 2 Story Ceilings, Dry Wall |
| yearRenovated: | 2016 |
| altOfficeState: | VA |
| assessmentYear: | 2016 |
| familyRm1Level: | Main |
| foyer1Flooring: | Hardwood |
| hoaPaymentFreq: | Semi-Annually |
| lastUpdateType: | OTHER |
| listOfficeCity: | 10000046416 |
| listPictureUrl: | http://coremedia.mris.com/image/V2/1/qbAcRibzw8Pi6aZsXyRnEXB_CylMHa3jmvgz5sJ7kfrykR1lVnIyOVPMncZGFtOD6esvz7iS7kKk9hW7Sljp3A.jpg |
| lotDescription: | Backs to Trees, Landscaping, Lot Premium, Partly Wooded, Trees/Wooded, Secluded, Private |
| recRm1Flooring: | Carpet |
| diningRoomDimen: | 15 |
| diningRoomWidth: | 13 |
| familyRoomDimen: | 30 |
| familyRoomWidth: | 18 |
| listOfficeState: | VA |
| listPicture2Url: | http://coremedia.mris.com/image/V2/1/sdGzbldfjtoeS58KnHFJg4rKUlGpfKQi5yelFpyGyibGWzi8Rh38BVqC-NfG63AVDX5spCB96sMvPo4oE488xw.jpg |
| listPicture3Url: | http://coremedia.mris.com/image/V2/1/jKBlUx8Q4HAUXYuhM7hZ5MdmZsRIy7AnbfaQ-MCmMGB0LLrj-313moBiCW0udzNoZZ1m1ppoRJ0MOiEJXVsJPg.jpg |
| listingLowPrice: | 589000 |
| mapLocationList: | ADC |
| newConstruction: | no |
| publicRecordKey: | 10252206621 |
| totalAssessment: | 517600 |
| altAgentLastName: | Nance |
| altAgentNickname: | Kristofer |
| altOfficeAddress: | 433 ELM ST |
| basementEntrance: | Outside Entrance, Side Entrance, Connect Stair |
| diningRoom1Level: | Main |
| elementarySchool: | BROCK ROAD |
| kitchen1Flooring: | Hardwood |
| lowerFloor1Baths: | 1 |
| statusChangeDate: | 2017-03-17 13:44:35 |
| upperFloor1Baths: | 3 |
| altAgentFirstName: | Kristofer |
| altOfficeCityName: | FREDERICKSBURG |
| condoCoopProjName: | FOX CHASE HOA |
| creationTimestamp: | 2016-09-15 14:30:48 |
| familyRm1Flooring: | Hardwood |
| hdbAddressDisplay: | yes |
| listAgentNickname: | Gary |
| listOfficeAddress: | 433 ELM ST |
| listingPriorPrice: | 599000 |
| oldMapCoordinates: | N/A |
| originalListPrice: | 599000 |
| propertyCondition: | Shows Well, Renov/Remod |
| bedroomFifth1Dimen: | 28 |
| bedroomFifth1Level: | Lower 1 |
| bedroomFifth1Width: | 16 |
| bedroomThird1Dimen: | 13 |
| bedroomThird1Level: | Upper 1 |
| bedroomThird1Width: | 13 |
| communityAmenities: | Common Grounds, Jogging / Walking Path, Pool - Outdoor, Water / Lake Private |
| listAgentOfficeFax: | 5403733322 |
| listOfficeCityName: | FREDERICKSBURG |
| listingOfficePhone: | 5403737474 |
| mainFloorHalfBaths: | 1 |
| potentialShortSale: | no |
| vowConsumerComment: | yes |
| altAgentOfficePhone: | 5403737474 |
| altOfficePostalCode: | 22401 |
| bedroomFourth1Dimen: | 13 |
| bedroomFourth1Level: | Upper 1 |
| bedroomFourth1Width: | 12 |
| breakfastRoom1Dimen: | 20 |
| breakfastRoom1Level: | Main |
| breakfastRoom1Width: | 10 |
| diningRoom1Flooring: | Hardwood |
| familyRm1FirePlType: | Gas |
| listingParcelNumber: | 8B1-13R |
| localeListingStatus: | ACTIVE |
| lowerFloor1Bedrooms: | 1 |
| taxLegalSubdivision: | FOX CHASE |
| upperFloor1Bedrooms: | 4 |
| ageRestrictedHousing: | no |
| basementAreaFinished: | 2250 |
| countyTaxPaymentFreq: | Annually |
| landAssessmentAmount: | 82500 |
| listOfficePostalCode: | 22401 |
| altAgentMiddleInitial: | L |
| bedroomFifth1Flooring: | Carpet |
| bedroomThird1Flooring: | Carpet |
| domPropertyActiveFlag: | yes |
| listOfficeOfficePhone: | 5403737474 |
| secondMasterBed1Dimen: | 19 |
| secondMasterBed1Level: | Upper 1 |
| secondMasterBed1Width: | 12 |
| totalTaxesPaymentFreq: | Annually |
| aboveGradeAreaFinished: | 4500 |
| bedroomFourth1Flooring: | Carpet |
| breakfastRoom1Flooring: | Hardwood |
| listAgentMiddleInitial: | L |
| listingTransactionType: | Standard |
| hdbEntireListingDisplay: | yes |
| listingSubscriptionList: | IDX, CLV1, FLST, HOCO, MRIS, RCOM, VOW, CLV2, HTA, CYBR, ILAX, HOLA, HDB, RPR, WSPS, STRE, IDXP, ZLWA, ZLWP, NYTA, WSPP |
| rentingSellingAgencyType: | Buyer Agency |
| secondMasterBed1Flooring: | Carpet |
| domPropertyCalculatedDate: | 2017-03-17 13:44:35 |
| landAssessmentPaymentFreq: | Annually |
| parkingIncludedInListPrice: | yes |
| totalAssessmentPaymentFreq: | Annually |
| improvementAssessmentAmount: | 435100 |
| listingSubscriptionClassList: | IDX-PUB, CLV1-DNP, FLST-PUB, HOCO-PUB, MRIS-PUB, RCOM-PUB, CLV2-PUB, VOW-PUB, HTA-UNS, CYBR-UNS, ILAX-UNS, HOLA-UNS, HDB-PUB, RPR-PUB, WSPS-PUB, STRE-PUB, IDXP-PUB, ZLWA-PUB, ZLWP-DNP, NYTA-PUB, WSPP-PUB |
| vowAutomatedValuationDisplay: | yes |
| improvementAssessmentPaymentFreq: | Annually |
Tagged Features:
- 2 story foyer
- 2nd master bedroom
- Acreage
- Basement
- Bath 2+
- Bath 3+
- Bath 4+
- Bath 5+
- Baths 1+
- Bedrooms 1+
- Bedrooms 2+
- Bedrooms 3+
- Bedrooms 4+
- Bedrooms 5+
- Brick
- Brick and siding
- Ceramic Tile
- Colonial
- Detached
- Dining/kitchen
- Fenced Yard
- Finished Basement
- Garage
- Granite
- In-ground pool
- Living Room
- Pool
- Stainless Steel Appliances
- Vinyl Siding
- W/W Carpeting
- Wood Floors






























Location Map
Please sign up for a Listing Manager account below to inquire about this listing