Listing courtesy of Nance & Associates, Realtors
[property_details]
Large brick front split foyer with 2-car drive under garage. Fresh paint and brand new carpet and vinyl throughout. Extremely large open rooms. Deck off of kitchen and patio off of family room leading to fenced backyard. Many updated plumbing and light fixtures and nearly new hot water heater. Wooded lot for privacy and seclusion. Separate laundry room. Secure & convenient North Stafford location
[property_map]
[lme-module module=”schools” zip=”22554″]
Data services provided by IDX Broker
| Price: | $249900 |
| Address: | 205 COMMANDER CV |
| City: | STAFFORD |
| County: | STAFFORD |
| State: | Virginia |
| Zip Code: | 22554 |
| MLS: | ST8166436 |
| Square Feet: | 1,540 |
| Acres: | 0.335 |
| Lot Square Feet: | 0.335 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| hoa: | yes |
| vrp: | no |
| farm: | no |
| pool: | No |
| attic: | No |
| roads: | Private Road |
| style: | Split Foyer |
| water: | Public |
| garage: | 2 |
| hoaFee: | 1475 |
| photos: | Photo:HD,Photo:HD,Photo:HD,Photo:HD,Photo:HD,Photo:HD,Photo:HD,Photo:HD,Photo:HD,Photo:HD,Virtual Tour:Virtual Tour - Standard,Photo:HD,Photo:HD,Photo:HD,Photo:HD,Photo:HD,Photo:HD,Photo:HD |
| auction: | no |
| forSale: | yes |
| idxAddr: | yes |
| parking: | Drvwy/Off Str, Garage, Faces Front, Garage Door Opener, Asphalt Driveway |
| section: | 6 |
| stories: | 2 |
| taxYear: | 2013 |
| vowList: | yes |
| exterior: | Brick Front, Alum/Steel Siding, Brick and Siding |
| handicap: | None |
| historic: | no |
| hotWater: | Electric |
| listDate: | 2013-08-24 |
| amenities: | Attach Mstr Bath, Attic-Strs Pull Dwn, Auto Gar Dr Opn, Bath Ceramic Tile, FP Mantels, MBR-BA Full, W/W Carpeting, Washer/Dryer Hookup |
| lotNumber: | 1936 |
| storyList: | Lower 1, Lower 2, Main, Upper 1, Upper 2 |
| altAgentId: | 77359 |
| fireplaces: | 2 |
| foundation: | Concrete Slab |
| garageType: | Attached, Front Loading Garage |
| highSchool: | BROOKE POINT |
| idxListing: | yes |
| possession: | Settlement |
| topography: | Uphill |
| totalTaxes: | 2534.83 |
| totalTours: | 1 |
| waterFront: | no |
| zoningCode: | R1 |
| advertising: | IDX-PUB |
| altAgentFax: | 8883464090 |
| coolingFuel: | Electric |
| domProperty: | 132 |
| foreclosure: | no |
| heatingFuel: | Electric |
| listingType: | Excl. Right |
| lotSizeArea: | 14606 |
| sewerSeptic: | Public Sewer |
| subdivision: | AQUIA HARBOUR |
| altOfficeFax: | 5403733322 |
| contractDate: | 2014-01-09 |
| lisMediaList: | Virtual Tour, Photo |
| mainEntrance: | Split Foyer |
| middleSchool: | SHIRLEY C. HEIM |
| streetSuffix: | COVE |
| vacationHome: | no |
| windowsDoors: | French Doors, Insulated Door(s), Screens, Sliding Glass Dr, Storm Windows |
| altAgentEmail: | [email protected] |
| altOfficeCity: | FREDERICKSBURG |
| diningKitchen: | Kit-Country, Kit-Island, Kit-Table Space, Eat-In Kitchen |
| listingLocale: | 10000068727 |
| petsAllowedYN: | yes |
| structureList: | Above Grade, Below Grade |
| wallsCeilings: | Dry Wall |
| altOfficeState: | VA |
| assessmentYear: | 2012 |
| communityRules: | Altr/Arch Chgs, Appl Fee Reqd, Bldg Restr, Antenna, Covenants, Fencing, Parking, Pets-Allowed, Restrictions, RV/Boat/Trail |
| hoaPaymentFreq: | Annually |
| lastUpdateType: | OTHER |
| listOfficeCity: | FREDERICKSBURG |
| listPictureUrl: | http://images.prd.mris.com/image/V2/1/DtRSvwy-gNDvI1dE5pfANX7TLmchYVjzbz06ZU2rat-7DqkuuwfDLpStMKci7BrREEIYPXWvBkSAAbqI4xgMlg.jpg |
| lotDescription: | Trees/Wooded, Secluded, Private |
| mainFloorBaths: | 2 |
| contingencyList: | Home Inspection, Contingent on Appraisal |
| listOfficeState: | VA |
| listPicture2Url: | http://images.prd.mris.com/image/V2/1/_EefoktYNRwQcyUm4C7jy-4d-IPi18zPllqz4thERo9CqU8SMxasSY7CEk5cqMcfEDRWQtdwHscLr14888PITQ.jpg |
| listPicture3Url: | http://images.prd.mris.com/image/V2/1/OWRTSgDUskJEAoV-8L9pFbNHaz3ciU3dKs-6hklBRDngoG6rcuYlQf7RzWp1wdor79G9yk_WXcBp16DAhibFeA.jpg |
| listingLowPrice: | 249900 |
| mapLocationList: | ADC |
| newConstruction: | no |
| publicRecordKey: | 10241649711 |
| totalAssessment: | 236900 |
| altAgentLastName: | Nance |
| altAgentNickname: | Kristofer |
| altOfficeAddress: | 1930 WILLIAM ST |
| elementarySchool: | ANNE MONCURE |
| lowerFloor1Baths: | 1 |
| smokingAllowedYN: | yes |
| statusChangeDate: | 2014-01-12 17:38:51 |
| altAgentFirstName: | Kristofer |
| altOfficeCityName: | FREDERICKSBURG |
| creationTimestamp: | 2013-08-24 14:28:34 |
| hdbAddressDisplay: | yes |
| listAgentNickname: | Gary |
| listOfficeAddress: | 1930 WILLIAM ST |
| listingPriorPrice: | 257500 |
| mainFloorBedrooms: | 3 |
| oldMapCoordinates: | 13K9 |
| originalListPrice: | 264900 |
| propertyCondition: | Shows Well |
| communityAmenities: | Baseball Field, Basketball Courts, Bike Trail, Boat Ramp, Boat Slip, Club House, Common Grounds, Day Care, Dining Rooms, Gated Community, Golf Club, Golf Course membership available, Horse Trails, Jog/walk Path, Marina Club, Meeting Room, Mooring Area, Party Room, Picnic Area, Pier/Dock, Pool Mem Avail, Pool-Outdoor, Riding/Stables, Soccer Field, Tennis Courts, Tot Lots/Plygrd, Water / Lake Priv, Security, Community Ctr |
| listAgentOfficeFax: | 5403733322 |
| listOfficeCityName: | FREDERICKSBURG |
| listingOfficePhone: | 5403737474 |
| potentialShortSale: | no |
| vowConsumerComment: | yes |
| altAgentOfficePhone: | 5403737474 |
| altOfficePostalCode: | 22401 |
| communityManagement: | Prof-On Site |
| lastContingencyType: | Contingent on Appraisal |
| localeListingStatus: | CNTG/NO KO |
| lowerFloor1Bedrooms: | 1 |
| taxLegalSubdivision: | AQUIA HARBOUR |
| ageRestrictedHousing: | yes |
| basementAreaFinished: | 980 |
| communityFeeIncludes: | CAM, Comm Center, Master Ins Policy, Management, Pier/Dock Maint, Rec Faclty, Reserve Funds, Road Maint, Security, Snow Removal, Tennis Courts, Tot Lot(s)/Plygrd, Trash Removal, Security Gate |
| countyTaxPaymentFreq: | Annually |
| landAssessmentAmount: | 95000 |
| listOfficePostalCode: | 22401 |
| altAgentMiddleInitial: | L |
| domPropertyActiveFlag: | no |
| listOfficeOfficePhone: | 5403737474 |
| totalTaxesPaymentFreq: | Annually |
| aboveGradeAreaFinished: | 1540 |
| basementAreaUnfinished: | 560 |
| listAgentMiddleInitial: | L |
| hdbEntireListingDisplay: | yes |
| listingSubscriptionList: | IDX, CLV1, FLST, HOCO, MRIS, RCOM, VOW, CLV2, HTA, CYBR, ILAX, HOLA, HDB, RPR, CPGZ, WSPS, STRE, WVAS |
| domPropertyCalculatedDate: | 2014-01-12 17:38:51 |
| landAssessmentPaymentFreq: | Annually |
| parkingIncludedInListPrice: | yes |
| totalAssessmentPaymentFreq: | Annually |
| improvementAssessmentAmount: | 141900 |
| listingSubscriptionClassList: | IDX-PUB, CLV1-DNP, FLST-PUB, HOCO-PUB, MRIS-PUB, RCOM-PUB, CLV2-PUB, VOW-PUB, HTA-UNS, CYBR-UNS, ILAX-UNS, HOLA-UNS, HDB-PUB, RPR-PUB, CPGZ-PUB, WSPS-PUB, STRE-PUB, WVAS-PUB |
| vowAutomatedValuationDisplay: | yes |
| improvementAssessmentPaymentFreq: | Annually |

















Please sign up for a Listing Manager account below to inquire about this listing