Listing courtesy of Nance & Associates, Realtors
[property_details]
[property_map]
Data services provided by IDX Broker
| Price: | $209900 |
| Address: | 6221 AUTUMN LEAF DR #4 |
| City: | FREDERICKSBURG |
| County: | SPOTSYLVANIA |
| State: | Virginia |
| Zip Code: | 22407 |
| MLS: | SP8211473 |
| Square Feet: | 1,570 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| hoa: | no |
| vrp: | no |
| farm: | no |
| pool: | No |
| attic: | No |
| phase: | 9 |
| style: | Colonial |
| water: | Public |
| garage: | 2 |
| photos: | Virtual Tour:Virtual Tour - Standard,Photo:HD,Photo:HD,Photo:HD,Photo:HD,Photo:HD,Photo:HD,Photo:HD,Photo:HD,Photo:HD,Photo:HD,Photo:HD,Photo:HD,Photo:HD,Photo:HD,Photo:HD,Photo:HD,Photo:HD,Photo:HD,Photo:HD,Photo:HD,Photo:HD |
| auction: | no |
| forSale: | yes |
| idxAddr: | yes |
| parking: | Garage, Shared Driveway, Faces Rear, Garage Door Opener, Asphalt Driveway |
| stories: | 1 |
| taxYear: | 2013 |
| vowList: | yes |
| exterior: | Vinyl Siding, Brick Front |
| handicap: | Doors-Lvr Handle, Entry Slope <1', Thrshlds <5/8", Lvl Entry-Main |
| historic: | no |
| hotWater: | Natural Gas |
| listDate: | 2013-10-25 |
| metering: | Fully Separate |
| security: | Electric Alarm |
| amenities: | Attach Mstr Bath, Auto Gar Dr Opn, Dual Entry Bathroom, Entry Lvl BR, FP Gas Insert, FP Glass Doors, MBR-BA Full, MBRs-Multiple, Master Walk-in Closet, Shades/Blinds, Walk-in Closet(s), Washer/Dryer Hookup, Wood Floors |
| modelName: | ABBEY |
| storyList: | Lower 1, Lower 2, Main, Upper 1, Upper 2 |
| altAgentId: | 77359 |
| entryLevel: | Patio |
| fireplaces: | 1 |
| foundation: | Concrete Slab |
| garageType: | Attached |
| highSchool: | CHANCELLOR |
| idxListing: | yes |
| possession: | Settlement |
| totalTaxes: | 1502.16 |
| totalTours: | 1 |
| waterFront: | no |
| zoningCode: | R8 |
| advertising: | IDX-PUB |
| altAgentFax: | 8883464090 |
| builderName: | CORNERSTONE |
| coolingFuel: | Electric |
| domProperty: | 20 |
| foreclosure: | no |
| heatingFuel: | Natural Gas |
| listingType: | Excl. Right |
| sewerSeptic: | Public Sewer |
| subdivision: | REGENCY PARK VILLAS |
| altOfficeFax: | 5403733322 |
| condoCoopFee: | 257.49 |
| contractDate: | 2013-11-13 |
| lisMediaList: | Virtual Tour, Photo |
| mainEntrance: | Living Room |
| middleSchool: | CHANCELLOR |
| streetSuffix: | DRIVE |
| vacationHome: | no |
| windowsDoors: | French Doors, Double Pane Windows, Storm Door(s) |
| altAgentEmail: | [email protected] |
| altOfficeCity: | FREDERICKSBURG |
| diningKitchen: | Kit-Breakfast Bar, Kit-Dining Combo, Liv-Din Combo |
| listingLocale: | 10000068726 |
| petsAllowedYN: | yes |
| structureList: | Above Grade |
| wallsCeilings: | Vaulted Ceilings, Dry Wall |
| altOfficeState: | VA |
| assessmentYear: | 2012 |
| communityRules: | Commercial Vehicles Prohibited, Altr/Arch Chgs, Antenna, Covenants |
| lastUpdateType: | OTHER |
| listOfficeCity: | FREDERICKSBURG |
| listPictureUrl: | http://images.prd.mris.com/image/V2/1/Q4JxGk92prPVYUPIfoTrbR26Ns126MH-cRo1vCCM7oBnScMis3W-d9lWQXO9Dtis1jP62rS0z5tS1_SbV2lPXA.jpg |
| mainFloorBaths: | 2 |
| contingencyList: | Home Inspection |
| listOfficeState: | VA |
| listPicture2Url: | http://images.prd.mris.com/image/V2/1/wByYTRdFRYkvdcW2sgyP-cGXf7-9UJCl55qPHDFgNIEobciJ4dg6G0XJtMe156IdtV2UHXumT1WeevLOut89Xw.jpg |
| listPicture3Url: | http://images.prd.mris.com/image/V2/1/8_CQscA9yiQ1tpIdMY6e-rU3gsE3esvUC04FL-oZ3lh_-HvAgeuJDbzIZOK31BgURc3Rz_AR1yG6-jd_phHwYw.jpg |
| listingLowPrice: | 209900 |
| mapLocationList: | ADC |
| newConstruction: | no |
| publicRecordKey: | 10343314007 |
| totalAssessment: | 170700 |
| altAgentLastName: | Nance |
| altAgentNickname: | Kristofer |
| altOfficeAddress: | 1930 WILLIAM ST |
| elementarySchool: | CHANCELLOR |
| smokingAllowedYN: | yes |
| statusChangeDate: | 2013-11-14 10:27:21 |
| altAgentFirstName: | Kristofer |
| altOfficeCityName: | FREDERICKSBURG |
| condoCoopProjName: | REGENCY PARK VILLAS |
| creationTimestamp: | 2013-10-25 16:28:04 |
| hdbAddressDisplay: | yes |
| listAgentNickname: | Gary |
| listOfficeAddress: | 1930 WILLIAM ST |
| mainFloorBedrooms: | 2 |
| oldMapCoordinates: | 999 |
| originalListPrice: | 209900 |
| propertyCondition: | Shows Well |
| communityAmenities: | Club House, Common Grounds, Pool-Outdoor |
| listAgentOfficeFax: | 5403733322 |
| listOfficeCityName: | FREDERICKSBURG |
| listingOfficePhone: | 5403737474 |
| potentialShortSale: | no |
| vowConsumerComment: | yes |
| altAgentOfficePhone: | 5403737474 |
| altOfficePostalCode: | 22401 |
| lastContingencyType: | Home Inspection |
| localeListingStatus: | CNTG/NO KO |
| taxLegalSubdivision: | REGENCY PARK VILLAS |
| ageRestrictedHousing: | yes |
| communityFeeIncludes: | Comm Center, Ext Bldg Maint, Lawn Maintenance, Management, Master Ins Policy, Pool(s), Road Maint, Snow Removal, Trash Removal |
| condoCoopPaymentFreq: | Monthly |
| countyTaxPaymentFreq: | Annually |
| listOfficePostalCode: | 22401 |
| altAgentMiddleInitial: | L |
| domPropertyActiveFlag: | no |
| listOfficeOfficePhone: | 5403737474 |
| totalTaxesPaymentFreq: | Annually |
| aboveGradeAreaFinished: | 1570 |
| listAgentMiddleInitial: | L |
| hdbEntireListingDisplay: | yes |
| listingSubscriptionList: | IDX, CLV1, FLST, HOCO, MRIS, RCOM, VOW, CLV2, HTA, CYBR, ILAX, HOLA, HDB, RPR, CPGZ, WSPS, STRE, WVAS |
| domPropertyCalculatedDate: | 2013-11-14 10:27:21 |
| landAssessmentPaymentFreq: | Annually |
| parkingIncludedInListPrice: | yes |
| totalAssessmentPaymentFreq: | Annually |
| improvementAssessmentAmount: | 170700 |
| listingSubscriptionClassList: | IDX-PUB, CLV1-DNP, FLST-PUB, HOCO-PUB, MRIS-PUB, RCOM-PUB, CLV2-PUB, VOW-PUB, HTA-UNS, CYBR-UNS, ILAX-UNS, HOLA-UNS, HDB-PUB, RPR-PUB, CPGZ-PUB, WSPS-PUB, STRE-PUB, WVAS-PUB |
| vowAutomatedValuationDisplay: | yes |
| improvementAssessmentPaymentFreq: | Annually |





















Please sign up for a Listing Manager account below to inquire about this listing