Listing Courtesy of Nance & Associates, Realtors
Elegant curb appeal in a serene private setting with a circular driveway. Great Room with cathedral ceiling surrounded with numerous custom arches provides both an open, yet traditional, floor plan. Easy access walk-in shower with seating in both bathrooms. Two master bedrooms with direct bathroom access. Riding mower conveys with full price offer. Treadmill & some furniture is for sale/negotiable
Listing courtesy of Nance & Associates, Realtors © 2017 Metropolitan Regional Information Systems. All rights reserved. Information Deemed Reliable, but Not Guaranteed. Listing information is from various brokers who participate in IDX and not all listings may be visible on the site. The property information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on Wednesday, August 16th, 2017 02:11:59 PM.
Data services provided by IDX Broker
| Price: | $349,900 |
| Address: | 31194 KEIFERS RIDGE ROAD |
| City: | LOCUST GROVE |
| County: | ORANGE |
| State: | Virginia |
| Zip Code: | 22508 |
| Subdivision: | PAYNES FARM |
| MLS: | OR10009121 |
| Square Feet: | 2,885 |
| Acres: | 3 |
| Lot Square Feet: | 3 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Garage: | 2 |
| Pool: | No |
| Property Type: | Residential |
| Exterior: | Siding - Vinyl, Stone |
| Parking: | Drvwy/Off Str, Riverstone Driveway, Garage Door Opener, Attached, Faces Side, Garage, DW - Circular |
| hoa: | yes |
| vrp: | no |
| farm: | no |
| pool: | No |
| attic: | No |
| roads: | City/County, Paved |
| style: | Rancher |
| water: | Well |
| garage: | 2 |
| hoaFee: | 190 |
| photos: | Virtual Tour:Virtual Tour - Standard,Photo:HD,Photo:HD,Photo:HD,Photo:HD,Photo:HD,Photo:HD,Photo:HD,Photo:HD,Photo:HD,Photo:HD,Photo:HD,Photo:HD,Photo:HD,Photo:HD,Photo:HD |
| auction: | no |
| forSale: | yes |
| idxAddr: | yes |
| parking: | DW - Circular, Garage, Faces Side, Attached, Garage Door Opener, Riverstone Driveway, Drvwy/Off Str |
| stories: | 1 |
| taxYear: | 2016 |
| exposure: | Trees |
| exterior: | Stone, Siding - Vinyl |
| handicap: | Other Bath Mod |
| historic: | no |
| hotWater: | Electric |
| listDate: | 2017-07-19 |
| roomList: | Dining Room, Bedroom-Third, Kitchen, Breakfast Room, Bedroom-Master 2, Den/Stdy/Lib, Sun/Florida Room, Great Room, Lndry-Sep Rm, MBR w/Sit Rm |
| amenities: | Attic - Stairs Pull Down, Automatic Garage Door Opener, Bathroom(s) - Ceramic Tile, Bathroom(s) - Dual Entry, Bedroom - Entry Level, Closet - Master Bedroom Walk-in, Drapery Rods, Drapes / Curtains, Fireplace Screen, Lawn Mower / Tractor, Master Bathroom - Separate Shower, Master Bathroom - Separate Tub, Master Bedroom - Full Bathroom, Master Bedroom(s) - Multiple, Tub - Soaking, Vanities - Double, Wall to Wall Carpeting, Washer / Dryer Hookup, Wood Floors |
| lotNumber: | 16 |
| storyList: | Main |
| waterView: | no |
| fireplaces: | 1 |
| foundation: | Crawl Space |
| garageType: | Attached, Side Loading Garage, Workshop |
| highSchool: | ORANGE CO. |
| idxListing: | yes |
| otherRooms: | Kitchen,Sun/Florida Room,Great Room,MBR w/Sit Rm,Breakfast Room,Den/Stdy/Lib,Bedroom-Third,Lndry-Sep Rm,Bedroom-Master 2,Dining Room |
| possession: | Settlement |
| topography: | Level |
| totalTaxes: | 2202.96 |
| totalTours: | 1 |
| waterFront: | no |
| zoningCode: | A |
| advertising: | IDX-PUB |
| coolingFuel: | Electric |
| domProperty: | 7 |
| foreclosure: | no |
| heatingFuel: | Electric |
| sewerSeptic: | Septic |
| waterAccess: | no |
| lisMediaList: | Virtual Tour, Photo |
| mainEntrance: | Foyer |
| middleSchool: | LOCUST GROVE |
| vacationHome: | no |
| windowsDoors: | Double Pane Windows, Sliding Glass Door, Vinyl Clad |
| diningKitchen: | Sep Dining Rm, Kit-Island, Butlers Pantry, Breakfast Room |
| kitchen1Level: | Main |
| petsAllowedYN: | no |
| structureList: | Above Grade, Below Grade, None |
| totalShowings: | 1 |
| wallsCeilings: | Dry Wall, Cathedral Ceilings, Beamed Ceilings, 9'+ Ceilings |
| assessmentYear: | 2016 |
| communityRules: | Altr/Arch Chgs, Covenants, Fencing, Pets-Allowed |
| hoaPaymentFreq: | Annually |
| lastUpdateType: | OTHER |
| listPictureUrl: | http://coremedia.mris.com/image/V3/1/MUwELwJSsT3Htsq6YeZzhTgmCvfiBiKpPcFdky6VSkCB75lDQtDhy2cXok3OlsGK6YLwVlmaBqUn5JYTLrxtsA.jpg |
| lotDescription: | Backs to Trees, Landscaping, Trees/Wooded, Secluded |
| mainFloorBaths: | 2 |
| navigableWater: | no |
| contingencyList: | Home Inspection |
| federalFloodIns: | no |
| listPicture2Url: | http://coremedia.mris.com/image/V3/1/xarwgwOgjcJV9zAbaGHsG7Wb6ZdiH_BudbSX30IRLHogxGb9Q0LrGtmXaVCz9y3OQYnhui-_8t8abDyerGOoXw.jpg |
| listPicture3Url: | http://coremedia.mris.com/image/V3/1/I0KHlwkJWQo6opahpsA85kz6-CHZWK8a4xmpZMDoyzpuZShFRtqBcKkfJDidUBagYax516Z0wgxKtNRs-8zXQw.jpg |
| listingLowPrice: | 349900 |
| newConstruction: | no |
| totalAssessment: | 274000 |
| diningRoom1Level: | Main |
| elementarySchool: | LOCUST GROVE |
| federalFloodZone: | no |
| kitchen1Flooring: | Hardwood |
| smokingAllowedYN: | no |
| statusChangeDate: | 2017-07-26 11:03:14 |
| condoCoopProjName: | PAYNES FARM OWNERS ASSOCIATION |
| distressedListing: | no |
| hdbAddressDisplay: | yes |
| mainFloorBedrooms: | 3 |
| originalListPrice: | 349900 |
| propertyCondition: | Shows Well |
| agriculturalTaxDue: | no |
| bedroomThird1Level: | Main |
| communityAmenities: | Common Grounds |
| potentialShortSale: | no |
| breakfastRoom1Level: | Main |
| communityManagement: | Owner/Self-Mgt |
| diningRoom1Flooring: | Hardwood |
| lastContingencyType: | Home Inspection |
| listingParcelNumber: | 1 |
| localeListingStatus: | CNTG/NO KO |
| taxLegalSubdivision: | PAYNES FARM |
| ageRestrictedHousing: | no |
| communityFeeIncludes: | Master Ins Policy, Management, Reserve Funds |
| countyTaxPaymentFreq: | Annually |
| landAssessmentAmount: | 43000 |
| propertyAgainstWater: | no |
| bedroomThird1Flooring: | Carpet |
| domPropertyActiveFlag: | no |
| secondMasterBed1Level: | Main |
| totalTaxesPaymentFreq: | Annually |
| aboveGradeAreaFinished: | 2885 |
| breakfastRoom1Flooring: | Hardwood |
| listingTransactionType: | Standard |
| riparianRightsConveyYN: | no |
| hdbEntireListingDisplay: | yes |
| listingSubscriptionList: | IDX, CLV1, FLST, HOCO, MRIS, RCOM, VOW, CLV2, HTA, CYBR, ILAX, HOLA, HDB, RPR, WSPS, STRE, IDXP, ZLWA, ZLWP, NYTA, WSPP |
| physicalDockSlipConveys: | no |
| rentingSellingAgencyType: | Disclosed Dual Agency |
| secondMasterBed1Flooring: | Carpet |
| domPropertyCalculatedDate: | 2017-07-26 11:03:14 |
| landAssessmentPaymentFreq: | Annually |
| parkingIncludedInListPrice: | yes |
| totalAssessmentPaymentFreq: | Annually |
| improvementAssessmentAmount: | 231000 |
| listingSubscriptionClassList: | IDX-PUB, CLV1-DNP, FLST-PUB, HOCO-PUB, MRIS-PUB, RCOM-PUB, CLV2-PUB, VOW-PUB, HTA-UNS, CYBR-UNS, ILAX-UNS, HOLA-UNS, HDB-PUB, RPR-PUB, WSPS-PUB, STRE-PUB, IDXP-PUB, ZLWA-PUB, ZLWP-DNP, NYTA-PUB, WSPP-PUB |
| improvementAssessmentPaymentFreq: | Annually |
Tagged Features:
