
Listing Courtesy of Nance & Associates, Realtors
Excellent location on the western edge of Dale City in the popular Montclair Elementary School & Godwin Middle School District (near Cardinal Road, Minnieville Road, and Spriggs Road). Large fenced backyard with level lot. Main level bedroom could be used as office/family room. This home has excellent exterior curb appeal and is freshly painted with brand new carpet plus deck & closed-in porch.
Listing courtesy of Nance & Associates, Realtors © 2018 Metropolitan Regional Information Systems. All rights reserved. Information Deemed Reliable, but Not Guaranteed. Listing information is from various brokers who participate in IDX and not all listings may be visible on the site. The property information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on Thursday, May 17th, 2018 01:57:36 PM.
Data services provided by IDX Broker
Price: | $$299,900 |
Address: | 4618 EVANSDALE ROAD |
City: | WOODBRIDGE |
County: | PRINCE WILLIAM |
State: | Virginia |
Zip Code: | 22193 |
Subdivision: | DALE CITY |
MLS: | PW10208453 |
Square Feet: | 988 |
Acres: | 0.23 |
Lot Square Feet: | 0.23 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
Pool: | No |
Property Type: | Residential |
Exterior: | Brick and Siding |
Parking: | Drvwy/Off Str |
hoa: | no |
vrp: | no |
farm: | no |
pool: | No |
attic: | No |
roads: | Public Street |
style: | Bilevel |
water: | Public |
photos: | Photo:HD,Photo:HD,Virtual Tour:Virtual Tour - Standard,Photo:HD,Photo:HD,Photo:HD,Photo:HD,Photo:HD,Photo:HD,Photo:HD,Photo:HD,Photo:HD,Photo:HD,Photo:HD,Photo:HD,Photo:HD,Photo:HD,Photo:HD,Photo:HD,Photo:HD |
auction: | no |
forSale: | yes |
idxAddr: | yes |
parking: | Drvwy/Off Str |
section: | 7 |
stories: | 2 |
taxYear: | 2017 |
exterior: | Brick and Siding |
handicap: | None |
historic: | no |
hotWater: | Natural Gas |
listDate: | 2018-05-04 |
roomList: | Living Room, Dining Room, Bedroom-Second, Bedroom-Third, Kitchen, Bedroom-First, Encl Glass Prch, Main Lvl BR, Utility Room |
amenities: | Attic - Storage Only, Bedroom - Entry Level, Shades / Blinds, Wall to Wall Carpeting, Washer / Dryer Hookup |
lotNumber: | 449 |
modelName: | UPTON BILEVEL (US2) |
refuseFee: | 70 |
storyList: | Main, Upper 1 |
foundation: | Slab |
highSchool: | GAR-FIELD |
idxListing: | yes |
otherRooms: | Utility Room,Encl Glass Prch,Bedroom-Second,Dining Room,Main Lvl BR,Bedroom-First,Bedroom-Third,Kitchen,Living Room |
possession: | Settlement |
topography: | Level |
totalTaxes: | 3240.3 |
totalTours: | 1 |
waterFront: | no |
zoningCode: | RPC |
advertising: | IDX-PUB |
coolingFuel: | Electric |
domProperty: | 4 |
foreclosure: | no |
heatingFuel: | Natural Gas |
sewerSeptic: | Public Sewer |
lisMediaList: | Virtual Tour, Photo |
mainEntrance: | Living Room |
middleSchool: | GODWIN |
vacationHome: | no |
diningKitchen: | Kit-Table Space, Sep Dining Rm |
kitchen1Level: | Upper 1 |
structureList: | Above Grade, Below Grade |
totalShowings: | 1 |
wallsCeilings: | Dry Wall, Paneled Walls |
assessmentYear: | 2018 |
lastUpdateType: | OTHER |
listPictureUrl: | http://images.mris.com/image/V3/1/tsXABCkEuithR2Z6AOz6Euym-C11eg_s7_LSsFEL5Azvc2pDpQ7m2-ZFtmS70Pqgv60DW3DrOoZFlgxun6ny6fbLvSbepAGB0es1GRQZpPY.jpg |
lotDescription: | Landscaping, Open |
mainFloorBaths: | 1 |
contingencyList: | Home Inspection |
listPicture2Url: | http://images.mris.com/image/V3/1/frr6oUtS_9iQ4kmYbImMS2EucA5UbphIoUm0iFBLBnz0VgSPDxlzX547rDH6ZlvtwAeLeDaxw3AFXT76LCIxTQ.jpg |
listPicture3Url: | http://images.mris.com/image/V3/1/cj8JqTUbCaWgUqJNN81cm4Fi4KBW8wxpjkXTQxRADalywovuLGNu2SnAnfVRjkxIVbu294xqFFtFPGnBfLoXQ73nSI1TCBIaApD2KlIY_OM.jpg |
listingLowPrice: | 299900 |
livingRoomLevel: | Main |
newConstruction: | no |
totalAssessment: | 278400 |
diningRoom1Level: | Upper 1 |
elementarySchool: | MONTCLAIR |
kitchen1Flooring: | Vinyl |
statusChangeDate: | 2018-05-15 10:30:54 |
upperFloor1Baths: | 1 |
hdbAddressDisplay: | yes |
mainFloorBedrooms: | 1 |
originalListPrice: | 299900 |
propertyCondition: | Shows Well |
bedroomFirst1Level: | Upper 1 |
bedroomThird1Level: | Upper 1 |
livingRoomFlooring: | Carpet |
potentialShortSale: | no |
bedroomSecond1Level: | Upper 1 |
diningRoom1Flooring: | Wood Under Carpet |
lastContingencyType: | Home Inspection |
localeListingStatus: | CNTG/NO KO |
taxLegalSubdivision: | DALE CITY |
upperFloor1Bedrooms: | 3 |
ageRestrictedHousing: | no |
countyTaxPaymentFreq: | Annually |
landAssessmentAmount: | 97000 |
specialTaxAssessment: | 191.33 |
bedroomFirst1Flooring: | Wood Under Carpet |
bedroomThird1Flooring: | Wood Under Carpet |
domPropertyActiveFlag: | no |
totalTaxesPaymentFreq: | Annually |
aboveGradeAreaFinished: | 1732 |
bedroomSecond1Flooring: | Wood Under Carpet |
listingTransactionType: | Standard |
hdbEntireListingDisplay: | yes |
listingSubscriptionList: | IDX, CLV1, FLST, HOCO, MRIS, RCOM, VOW, CLV2, HTA, CYBR, ILAX, HOLA, HDB, RPR, WSPS, STRE, IDXP, ZLWA, ZLWP, NYTA, WSPP, RCOMS |
aboveGradeAreaUnfinished: | 168 |
rentingSellingAgencyType: | Buyer Agency |
domPropertyCalculatedDate: | 2018-05-15 10:30:54 |
landAssessmentPaymentFreq: | Annually |
parkingIncludedInListPrice: | yes |
totalAssessmentPaymentFreq: | Annually |
improvementAssessmentAmount: | 181400 |
listingSubscriptionClassList: | IDX-PUB, CLV1-DNP, FLST-PUB, HOCO-PUB, MRIS-PUB, RCOM-PUB, CLV2-PUB, VOW-PUB, HTA-UNS, CYBR-UNS, ILAX-UNS, HOLA-UNS, HDB-PUB, RPR-PUB, WSPS-PUB, STRE-PUB, IDXP-PUB, ZLWA-PUB, ZLWP-DNP, NYTA-PUB, WSPP-PUB, RCOMS-PUB |
specialTaxAssessmentPaymentFreq: | Annually |
improvementAssessmentPaymentFreq: | Annually |
