Listing Courtesy of Nance & Associates, Realtors
Beautiful End Unit loaded with upgrades including 3 level sun room extensions, granite counters, crown moldings, hardwood floors, deluxe master bath with ceramic tile bath, luxury owner’s suite w/sitting room and large walk-in closet. One car garage.
Listing courtesy of Nance & Associates, Realtors © 2018 Metropolitan Regional Information Systems. All rights reserved. Information Deemed Reliable, but Not Guaranteed. Listing information is from various brokers who participate in IDX and not all listings may be visible on the site. The property information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on Tuesday, January 23rd, 2018 12:32:27 PM.
Data services provided by IDX Broker
| Price: | $314900 |
| Address: | 289 WOODSTREAM BOULEVARD |
| City: | STAFFORD |
| County: | STAFFORD |
| State: | Virginia |
| Zip Code: | 22556 |
| Subdivision: | WOODSTREAM |
| MLS: | ST10092468 |
| Square Feet: | 1,610 |
| Acres: | 0.107 |
| Lot Square Feet: | 0.107 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| Garage: | 1 |
| Pool: | No |
| Property Type: | Residential |
| Exterior: | Siding - Vinyl, Brick, Brick and Siding |
| Parking: | Concrete Driveway, Attached, Faces Front, Garage, Drvwy/Off Str |
| hoa: | yes |
| vrp: | no |
| farm: | no |
| pool: | No |
| attic: | No |
| folio: | 134 |
| liber: | PM090 |
| style: | Colonial |
| water: | Public |
| garage: | 1 |
| hoaFee: | 78 |
| photos: | Photo:HD,Photo:HD,Photo:HD,Photo:HD,Virtual Tour:Virtual Tour - Standard,Photo:HD,Photo:HD,Photo:HD,Photo:HD,Photo:HD,Photo:HD,Photo:HD,Photo:HD,Photo:HD,Photo:HD,Photo:HD,Photo:HD,Photo:HD,Photo:HD,Photo:HD,Photo:HD,Photo:HD,Photo:HD,Photo:HD,Photo:HD,Photo:HD,Photo:HD,Photo:HD |
| auction: | no |
| forSale: | yes |
| idxAddr: | yes |
| parking: | Drvwy/Off Str, Garage, Faces Front, Attached, Concrete Driveway |
| section: | 2A |
| stories: | 3 |
| taxYear: | 2017 |
| exterior: | Brick and Siding, Brick, Siding - Vinyl |
| handicap: | None |
| historic: | no |
| hotWater: | Natural Gas |
| listDate: | 2017-10-28 |
| roomList: | Living Room, Dining Room, Bedroom-Master, Bedroom-Second, Bedroom-Third, Kitchen, Family Rm, Foyer, Breakfast Room, Lndry-Sep Rm |
| security: | Security System, Smoke Detector |
| amenities: | Closet(s) - Walk-in, Countertop(s) - Granite, Bathroom(s) - Ceramic Tile, Master Bathroom - Separate Shower, Master Bathroom - Separate Tub, Master Bedroom - Full Bathroom, Shades / Blinds, Vanities - Double, Wall to Wall Carpeting, Wood Floors, Attic - Access Only |
| lotNumber: | 273A |
| storyList: | Main, Upper 1, Upper 2 |
| foundation: | Slab |
| garageType: | Attached, Front Loading Garage |
| highSchool: | NORTH STAFFORD |
| idxListing: | yes |
| otherRooms: | Breakfast Room,Dining Room,Living Room,Lndry-Sep Rm,Bedroom-Master,Kitchen,Bedroom-Third,Family Rm,Foyer,Bedroom-Second |
| possession: | Settlement |
| totalTaxes: | 2499.75 |
| totalTours: | 1 |
| waterFront: | no |
| zoningCode: | R2 |
| advertising: | IDX-PUB |
| builderName: | NVR/RYAN HOMES |
| coolingFuel: | Electric |
| domProperty: | 73 |
| foreclosure: | no |
| foyer1Level: | Main |
| heatingFuel: | Natural Gas |
| sewerSeptic: | Public Sewer |
| tvCableComm: | TV Jacks, Udgrd Utils, Satellite Rec/Dish, Phone Jacks-Plug, Fiber Optics at Dwelling, Cable-Prewired |
| lisMediaList: | Virtual Tour, Photo |
| mainEntrance: | Foyer |
| middleSchool: | SHIRLEY C. HEIM |
| newFinancing: | Assum-Qualify, Cash, Conventional, Cash Abv Assum Ln, FHA, VHDA, VA |
| vacationHome: | no |
| windowsDoors: | Six Panel Doors |
| diningKitchen: | Gourmet, Kit-Island |
| kitchen1Level: | Upper 1 |
| structureList: | Above Grade |
| townhouseType: | End |
| wallsCeilings: | 9'+ Ceilings |
| assessmentYear: | 2016 |
| communityRules: | Altr/Arch Chgs, Covenants, Fencing, RV/Boat/Trail |
| familyRm1Level: | Main |
| foyer1Flooring: | Ceramic Tile |
| hoaPaymentFreq: | Monthly |
| lastUpdateType: | OTHER |
| listPictureUrl: | http://coremedia.mris.com/image/V3/1/j2jiEvUaur5Av4JSmvLzaWBkhUacr0LZNkowdZz-sVxAdmw_OMnthqLSazcBwppXCOXsxF-kpST7A03Q0y55Tg.jpg |
| lotDescription: | Backs to Trees |
| contingencyList: | Home Inspection |
| listPicture2Url: | http://coremedia.mris.com/image/V3/1/dfVLvKlcwjKMwaoBjH_L53fpdJ3ahCYiNvsvEGioHnFpTxU6ExY0V-wwyRcr_Zg8WubRmTsP4kEzOMI9BtE8ww.jpg |
| listPicture3Url: | http://coremedia.mris.com/image/V3/1/9jVaJ8KE2hexZjZ_SRZGhVkrt5rfcGPc0XCW0OpCa0Hdgu7DFua7B0Ve-PH11gFUFyduKXZLHAzkJS3ifB3TGw.jpg |
| listingLowPrice: | 314900 |
| livingRoomLevel: | Upper 1 |
| newConstruction: | no |
| projectApproved: | FHA, FHLMC, FNMA, VA, VHDA |
| totalAssessment: | 252500 |
| currentFinancing: | FHA, Assum Qualify |
| diningRoom1Level: | Upper 1 |
| elementarySchool: | HAMPTON OAKS |
| kitchen1Flooring: | Hardwood |
| statusChangeDate: | 2018-01-09 15:57:35 |
| upperFloor2Baths: | 2 |
| condoCoopProjName: | WOODSTREAM |
| familyRm1Flooring: | Carpet |
| greenVerification: | N |
| hdbAddressDisplay: | yes |
| listingPriorPrice: | 324900 |
| originalListPrice: | 324900 |
| propertyCondition: | Shows Well |
| bedroomThird1Level: | Upper 2 |
| communityAmenities: | Basketball Courts, Club House, Common Grounds, Party Room, Pool - Outdoor, Swimming Pool, Tot Lots / Playground |
| livingRoomFlooring: | Carpet |
| mainFloorHalfBaths: | 1 |
| potentialShortSale: | no |
| bedroomMaster1Level: | Upper 2 |
| bedroomSecond1Level: | Upper 2 |
| breakfastRoom1Level: | Upper 1 |
| communityManagement: | Prof-Off Site |
| diningRoom1Flooring: | Hardwood |
| lastContingencyType: | Home Inspection |
| localeListingStatus: | CNTG/NO KO |
| taxLegalSubdivision: | WOODSTREAM |
| upperFloor2Bedrooms: | 3 |
| ageRestrictedHousing: | no |
| communityFeeIncludes: | Master Ins Policy, Trash Removal, Snow Removal, Road Maint, Reserve Funds |
| countyTaxPaymentFreq: | Annually |
| landAssessmentAmount: | 75000 |
| bedroomThird1Flooring: | Carpet |
| domPropertyActiveFlag: | no |
| totalTaxesPaymentFreq: | Annually |
| aboveGradeAreaFinished: | 2320 |
| bedroomMaster1Flooring: | Carpet |
| bedroomSecond1Flooring: | Carpet |
| breakfastRoom1Flooring: | Hardwood |
| listingTransactionType: | Standard |
| hdbEntireListingDisplay: | yes |
| listingSubscriptionList: | IDX, CLV1, FLST, HOCO, MRIS, RCOM, VOW, CLV2, HTA, CYBR, ILAX, HOLA, HDB, RPR, WSPS, STRE, IDXP, ZLWA, ZLWP, NYTA, WSPP |
| aboveGradeAreaUnfinished: | 266 |
| rentingSellingAgencyType: | Buyer Agency |
| domPropertyCalculatedDate: | 2018-01-09 15:57:35 |
| landAssessmentPaymentFreq: | Annually |
| parkingIncludedInListPrice: | yes |
| totalAssessmentPaymentFreq: | Annually |
| improvementAssessmentAmount: | 177500 |
| listingSubscriptionClassList: | IDX-PUB, CLV1-DNP, FLST-PUB, HOCO-PUB, MRIS-PUB, RCOM-PUB, CLV2-PUB, VOW-PUB, HTA-UNS, CYBR-UNS, ILAX-UNS, HOLA-UNS, HDB-PUB, RPR-PUB, WSPS-PUB, STRE-PUB, IDXP-PUB, ZLWA-PUB, ZLWP-DNP, NYTA-PUB, WSPP-PUB |
| improvementAssessmentPaymentFreq: | Annually |
Tagged Features:
