
Renovated property. 8 acre country setting with pond in the Bealeton/Goldvein area with easy access to Fredericksburg, Warrenton and I-95.
View full listing details| Price: | $335000 |
| Address: | 14090 Marsh Road |
| City: | Bealeton |
| County: | Fauquier |
| State: | Virginia |
| Zip Code: | 22712 |
| Subdivision: | NONE AVAILABLE |
| MLS: | VAFQ2006402 |
| Square Feet: | 936 |
| Acres: | 7.99 |
| Lot Square Feet: | 7.99 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| pool: | No Pool |
| hoaYN: | no |
| spaYN: | no |
| lotSqft: | 348044 |
| taxYear: | 2022 |
| garageYN: | no |
| hotWater: | Electric |
| roomList: | Living Room, Bedroom 2, Bedroom 3, Kitchen, Bedroom 1, Bathroom 1 |
| saleType: | Standard |
| heatingYN: | yes |
| roomCount: | 5 |
| storyList: | Main |
| totalSqft: | 936 |
| basementYN: | yes |
| highSchool: | LIBERTY |
| historicYN: | no |
| possession: | Settlement |
| coolingFuel: | Electric |
| coolingType: | Heat Pump(s) |
| heatingFuel: | Electric |
| heatingType: | Heat Pump(s) |
| levelsCount: | 1 |
| sewerSeptic: | On Site Septic |
| waterViewYN: | yes |
| basementType: | Other |
| centralAirYN: | no |
| flooringType: | Hardwood |
| lotSizeUnits: | Square Feet |
| tidalWaterYN: | no |
| yearAssessed: | 2022 |
| buyerAgentKey: | 121136558716 |
| listingLocale: | 200004363692 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| typeOfParking: | Driveway |
| waterAccessYN: | no |
| buyerFinancing: | FHA, FHA 203(b) |
| buyerOfficeKey: | 300199528843 |
| inCityLimitsYN: | no |
| contingencyType: | Appraisal, Financing Approval, Home Inspection |
| taxAnnualAmount: | 2197 |
| totalSqftSource: | Estimated |
| unparsedAddress: | 14090 MARSH RD,BEALETON,VA,22712,FAUQUIER |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| elementarySchool: | MARY WALTER |
| entryFloorNumber: | 1 |
| municipalTrashYN: | no |
| navigableWaterYN: | no |
| owner1ViewedDate: | 2023-02-24T06:55:56+00:00 |
| owner2ViewedDate: | 2023-02-24T06:55:56+00:00 |
| riparianRightsYN: | no |
| taxAssessedValue: | 243300 |
| vacationRentalYN: | no |
| wallCeilingTypes: | Dry Wall |
| floorsInUnitCount: | 1 |
| leaseConsideredYN: | yes |
| ownershipInterest: | Fee Simple |
| propertyCondition: | Very Good |
| propertyManagerYN: | N |
| schoolDistrictKey: | 121140614887 |
| buildingLevelCount: | 1 |
| groundRentExistsYN: | no |
| schoolDistrictName: | FAUQUIER COUNTY PUBLIC SCHOOLS |
| acceptableFinancing: | Cash, Conventional, FHLMC, FNMA, Lease Purchase |
| buildingWinterizedYN: | N |
| expectedOnMarketDate: | 2022-10-25T00:00:00+00:00 |
| livingAreaSqftSource: | Assessor |
| middleOrJuniorSchool: | CEDAR LEE |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 936 |
| yearMajorRenoRemodel: | 2019 |
| aboveGradeFinishedArea: | 936 |
| bathroomsFullMainLevel: | 1 |
| bedroomsCountMainLevel: | 3 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Assessor |
| mainEntranceOrientation: | Northeast |
| aboveGradeUnfinAreaUnits: | Square Feet |
| belowGradeUnfinAreaUnits: | Square Feet |
| aboveGradeUnfinSqftSource: | Estimated |
| belowGradeUnfinSqftSource: | Assessor |
| totalBelowGradeSqftSource: | Assessor |
| associationRecreationFeeYN: | N |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121135355923 |
| buyerAgentStateLicenseNumber: | 0225092281 |
| buyerOfficeBrokerOfRecordKey: | 121135238248 |
| automaticallyUpdateTaxValuesYN: | yes |

Please sign up for a Listing Manager account below to inquire about this listing