
Cute home in a convenient location. All the essentials for a 1st time home buyer or those scaling down to one-level living with no homeowner’s association. Functional “as-is”, but great potential for customizing and updating. Seller desires “as-is” sale. Property shows well with no known defects, but home inspection contingency for informational purposes is acceptable. Offers shall be presented to Sellers, without delay, as received.
View full listing details| Price: | $$289,900 |
| Address: | 7113 Sharon Road |
| City: | Fredericksburg |
| County: | Spotsylvania |
| State: | Virginia |
| Zip Code: | 22407 |
| Subdivision: | GRANTWOOD ACRES |
| MLS: | VASP2005466 |
| Square Feet: | 1,204 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| dom: | 8 |
| pool: | No Pool |
| hoaYN: | no |
| taxLot: | 68 |
| section: | 5 |
| taxYear: | 2021 |
| garageYN: | no |
| hotWater: | Electric |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Main |
| totalSqft: | 1204 |
| basementYN: | no |
| highSchool: | RIVERBEND |
| possession: | Coin w/Sell Sett |
| coolingFuel: | Electric |
| coolingType: | Heat Pump(s) |
| heatingFuel: | Electric |
| heatingType: | Heat Pump(s) |
| levelsCount: | 1 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| centralAirYN: | no |
| lotSizeUnits: | Square Feet |
| tidalWaterYN: | no |
| yearAssessed: | 2021 |
| lotSizeSource: | Assessor |
| typeOfParking: | Driveway |
| waterAccessYN: | no |
| buyerFinancing: | FHA, FHA 203(b) |
| inCityLimitsYN: | no |
| buyerAgentMlsId: | 119794 |
| fireplacesCount: | 1 |
| kickOutClauseYN: | no |
| taxAnnualAmount: | 1520 |
| totalSqftSource: | Assessor |
| unparsedAddress: | 7113 SHARON RD,FREDERICKSBURG,VA,22407,SPOTSYLVANIA |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| buyerOfficeMlsId: | NANC1 |
| elementarySchool: | HARRISON ROAD |
| highSchoolSource: | 3rd Party |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 187800 |
| vacationRentalYN: | no |
| ownershipInterest: | Fee Simple |
| middleSchoolSource: | 3rd Party |
| schoolDistrictName: | SPOTSYLVANIA COUNTY PUBLIC SCHOOLS |
| acceptableFinancing: | Bank Portfolio, Cash, Conventional, FHA 203(b), FHLMC, FNMA, USDA, VA, VHDA |
| livingAreaSqftSource: | Assessor |
| middleOrJuniorSchool: | CHANCELLOR |
| schoolDistrictSource: | 3rd Party |
| taxTotalFinishedSqft: | 1204 |
| aboveGradeFinishedArea: | 1204 |
| bathroomsFullMainLevel: | 2 |
| bedroomsCountMainLevel: | 3 |
| condoCoopAssociationYN: | no |
| elementarySchoolSource: | 3rd Party |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 2 |
| belowGradeFinSqftSource: | Assessor |
| belowGradeUnfinAreaUnits: | Square Feet |
| belowGradeUnfinSqftSource: | Assessor |
| totalBelowGradeSqftSource: | Assessor |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| automaticallyUpdateTaxValuesYN: | yes |

Please sign up for a Listing Manager account below to inquire about this listing