
1.678 acres of commercially zoned land near the busy I-95 Thornburg Exit with 198 feet of roadway frontage on US Route 1 and easy interstate access. Less than 1 mile from Dominion Raceway & Entertainment. This is a thriving commercial development area in the I-95/ Route 1 corridor mid-way between Washington, D.C. and Richmond, VA.
Listing courtesy of Nance & Associates, Realtors [email protected]
© 2025 Bright MLS. All rights reserved. Information Deemed Reliable, but Not Guaranteed. Listing information is from various brokers who participate in IDX and not all listings may be visible on the site. The property information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Listing courtesy of Nance & Associates, Realtors. Data last updated on Saturday, March 15th, 2025 01:39:23 AM.
Data services provided by IDX Broker
Price: | $$1,300,000 |
Address: | 6317 Patriot Highway |
City: | Spotsylvania |
County: | Spotsylvania |
State: | Virginia |
Zip Code: | 22551 |
MLS: | VASP2025508 |
Acres: | 1.68 |
Lot Square Feet: | 1.68 acres |
hoaYN: | N |
taxLot: | 4, 5, 15, 16 |
country: | US |
lotSqft: | 73180.8 |
taxYear: | 2020 |
saleType: | Standard |
currentUse: | Hotel/Motel |
historicYN: | no |
possession: | Settlement |
sewerSeptic: | Public Hook/Up Avail, Septic Exists |
waterSource: | Public Hook-up Available, Well |
waterViewYN: | no |
lotSizeUnits: | Square Feet |
tidalWaterYN: | no |
waterfrontYN: | no |
yearAssessed: | 2020 |
listingLocale: | 200004363734 |
lotSizeSource: | Estimated |
showingMethod: | In-Person Only |
waterAccessYN: | no |
inCityLimitsYN: | no |
propertySubType: | Land |
roadSurfaceType: | US Highway/Interstate |
taxAnnualAmount: | 2941 |
unparsedAddress: | 6317 JEFFERSON DAVIS HWY,SPOTSYLVANIA,VA,22551,SPOTSYLVANIA |
waterOrientedYN: | no |
navigableWaterYN: | no |
riparianRightsYN: | no |
taxAssessedValue: | 363800 |
vacationRentalYN: | no |
leaseConsideredYN: | yes |
lotSizeDimensions: | 198 x 394 |
ownershipInterest: | Fee Simple |
schoolDistrictKey: | 121139429416 |
groundRentExistsYN: | no |
roadFrontageLength: | 198 |
schoolDistrictName: | SPOTSYLVANIA COUNTY PUBLIC SCHOOLS |
acceptableFinancing: | Bank Portfolio, Cash, Conventional, Joint Venture, Private |
lotDimensionsSource: | Estimated |
schoolDistrictSource: | Listing Agent |
farmLandPreservationYN: | no |
associationRecreationFeeYN: | N |
listOfficeBrokerOfRecordKey: | 121135355923 |
coListAgentStateLicenseNumber: | 0225067129 |
automaticallyUpdateTaxValuesYN: | no |
Please sign up for a Listing Manager account below to inquire about this listing