
1.678 acres of commercially zoned land near the busy I-95 Thornburg Exit with 198 feet of roadway frontage on US Route 1 and easy interstate access. This is a thriving commercial development area in the I-95 Route 1 corridor mid-way between Washington, D.C. and Richmond, VA.
View full listing details| Price: | $$1,200,000 |
| Address: | 6317 Jefferson Davis Highway |
| City: | Spotsylvania |
| County: | Spotsylvania |
| State: | Virginia |
| Zip Code: | 22551 |
| MLS: | VASP223568 |
| Acres: | 1.680 |
| Lot Square Feet: | 1.680 acres |
| acceptableFinancing: | Bank Portfolio, Cash, Conventional, Joint Venture, Private, Other |
| additionalParcelsYN: | Y |
| addlParcelsDescrp: | Lot 4, Lot 5, Lot 15 and Lot 16 (1.678 Acres) are included in sale. |
| associationRecreationFeeYN: | N |
| automaticallyUpdateTaxValuesYN: | yes |
| coListAgentKey: | 121135782848 |
| coListOfficeKey: | 300199464036 |
| coListingAgentEmail: | [email protected] |
| coListingAgentFirstName: | Kristofer |
| coListingAgentLastName: | Nance |
| coListingAgentName: | Kristofer L Nance |
| coListingAgentPhone: | 5403737474 |
| coListingOfficeEmail: | [email protected] |
| coListingOfficeName: | Nance & Associates, Realtors |
| condoCoopAssociationYN: | N |
| country: | US |
| crossStreet: | Morris Road |
| currentUse: | Hotel/Motel |
| dom: | 361 |
| farmLandPreservationYN: | no |
| groundRentExistsYN: | no |
| historicYN: | no |
| hoaYN: | N |
| inCityLimitsYN: | no |
| internetAvmDisplayYN: | yes |
| internetConsumerCommentYN: | yes |
| leaseConsideredYN: | no |
| legalsubdivision: | R A YOUNG |
| listAgentKey: | 121135355923 |
| listOfficeBrokerOfRecordId: | 52156 |
| listOfficeBrokerOfRecordKey: | 121135355923 |
| listOfficeKey: | 300199464036 |
| listOfficePhone: | 5403737474 |
| listOfficeResponsibleBrokerLicenseNumber: | 0225047298 |
| listagentstatelicensenumber: | 0225047298 |
| listingAgentEmail: | [email protected] |
| listingAgentFirstName: | Gary |
| listingAgentLastName: | Nance |
| listingAgentName: | Gary L Nance |
| listingAgentPhone: | 5403737474 |
| listingAgreementType: | Exclusive Right |
| listingEntryDate: | 2020-07-16T00:00:00+00:00 |
| listingOfficeEmail: | [email protected] |
| listingOfficeName: | Nance & Associates, Realtors |
| listingServiceType: | Full Service |
| listingSourceRecordKey: | 304210240967 |
| lotDimensionsSource: | Estimated |
| lotSizeDimensions: | 198 X394 |
| lotSizeSource: | Estimated |
| lotSizeUnits: | Square Feet |
| lotSqft: | 73180.8 |
| majorChangeTimestamp: | 2021-04-27T23:01:44+00:00 |
| majorChangeType: | Other |
| municipalTrashYN: | no |
| navigableWaterYN: | no |
| onMarketDate: | 2020-12-15T00:00:00+00:00 |
| originalMlsName: | BRIGHT |
| ownershipInterest: | Fee Simple |
| photoOption: | No Photo per Seller |
| possession: | Settlement |
| priceChangeTimestamp: | 2021-01-10T07:56:01+00:00 |
| propertySubType: | Other |
| riparianRightsYN: | no |
| roadSurfaceType: | US Highway/Interstate |
| saleType: | Standard |
| schoolDistrictName: | SPOTSYLVANIA COUNTY PUBLIC SCHOOLS |
| schoolDistrictSource: | Listing Agent |
| searchStreetNameAndSuffix: | JEFFERSON DAVIS HWY |
| sewerSeptic: | On Site Septic, Public Hook/Up Avail |
| standardStatus: | Active |
| statusChangeTimestamp: | 2020-07-16T00:00:00+00:00 |
| streetNumberNumeric: | 6317 |
| subSystemLocale: | BRIGHT_MAIN |
| systemLocale: | BRIGHT |
| taxAnnualAmount: | 2941 |
| taxAssessedValue: | 363800 |
| taxIdNumber: | 63A1-4- |
| taxLot: | 4, 5, 15, 16 |
| taxYear: | 2020 |
| tidalWaterYN: | no |
| totalTaxesPymntFreq: | Semi-Annually |
| unparsedAddress: | 6317 JEFFERSON DAVIS HWY,SPOTSYLVANIA,VA,22551,SPOTSYLVANIA |
| vacationRentalYN: | no |
| waterAccessYN: | no |
| waterOrientedYN: | no |
| waterSource: | Public Hook-up Available, Well |
| waterViewYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2020 |
Please sign up for a Listing Manager account below to inquire about this listing