
5 bedroom, 3.5 bath Colonial, conveniently located in Greenridge Subdivision, featuring a master bedroom on the main level plus a second master bedroom on the upper level. Huge, secluded 1.5 acre lot with large screened porch in rear. Extra workshop area in garage and finished game room on the lower level. Freshly painted with brand new carpeting throughout combined with ceramic tile and hardwood flooring in high traffic areas. Easy access to Route 1 and I-95 make it an ideal location for commuters.
View full listing details| Price: | $$509,900 |
| Address: | 8 Jason Lane |
| City: | Stafford |
| County: | Stafford |
| State: | Virginia |
| Zip Code: | 22554 |
| Subdivision: | GREENRIDGE |
| MLS: | VAST2001584 |
| Square Feet: | 3,631 |
| Acres: | 1.58 |
| Lot Square Feet: | 1.58 acres |
| Bedrooms: | 5 |
| Bathrooms: | 4 |
| Half Bathrooms: | 1 |
| dom: | 5 |
| pool: | No Pool |
| hoaYN: | no |
| spaYN: | no |
| taxLot: | 3 |
| lotSqft: | 68650 |
| section: | 2 |
| taxYear: | 2021 |
| garageYN: | yes |
| hotWater: | Electric |
| roomList: | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Game Room, Family Room, Foyer, Bedroom 1, Study, Laundry, Other, Utility Room, Bedroom 6 |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Lower 1, Main, Upper 1 |
| totalSqft: | 3631 |
| basementYN: | yes |
| historicYN: | no |
| possession: | Settlement |
| coolingFuel: | Electric |
| coolingType: | Heat Pump(s) |
| heatingFuel: | Electric |
| heatingType: | Heat Pump(s) |
| laundryType: | Hookup, Main Floor |
| levelsCount: | 3 |
| sewerSeptic: | Septic Exists |
| waterViewYN: | no |
| basementType: | Connecting Stairway, Fully Finished, Heated, Sump Pump, Windows |
| centralAirYN: | no |
| flooringType: | Carpet, Ceramic Tile, Hardwood |
| lotSizeUnits: | Square Feet |
| tidalWaterYN: | no |
| yearAssessed: | 2021 |
| lotSizeSource: | Assessor |
| typeOfParking: | Attached Garage, Driveway |
| waterAccessYN: | no |
| buyerFinancing: | FHA, FHA 203(b) |
| inCityLimitsYN: | no |
| buyerAgentMlsId: | 3265348 |
| contingencyType: | Appraisal, Financing Approval |
| fireplacesCount: | 1 |
| taxAnnualAmount: | 3489 |
| totalSqftSource: | Estimated |
| unparsedAddress: | 8 JASON LN,STAFFORD,VA,22554,STAFFORD |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| buyerOfficeMlsId: | KRON1 |
| municipalTrashYN: | no |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 359700 |
| vacationRentalYN: | no |
| wallCeilingTypes: | Dry Wall |
| belowGradeFinSqft: | 918 |
| garageSpacesCount: | 2 |
| ownershipInterest: | Fee Simple |
| propertyCondition: | Very Good |
| groundRentExistsYN: | no |
| schoolDistrictName: | STAFFORD COUNTY PUBLIC SCHOOLS |
| acceptableFinancing: | Cash, Conventional, FHA, VA, VHDA |
| totalBelowGradeSqft: | 918 |
| livingAreaSqftSource: | Estimated |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 2713 |
| aboveGradeFinishedArea: | 2713 |
| bathroomsFullMainLevel: | 1 |
| bathroomsHalfMainLevel: | 1 |
| bedroomsCountMainLevel: | 1 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 2 |
| belowGradeFinSqftSource: | Estimated |
| mainEntranceOrientation: | Northeast |
| outdoorLivingStructures: | Porch(es), Screened |
| bathroomsFullUpperLevel1: | 2 |
| bedroomsCountUpperLevel1: | 4 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountUpperLevel1: | 2 |
| belowGradeUnfinSqftSource: | Assessor |
| numOfAttachedGarageSpaces: | 2 |
| totalBelowGradeSqftSource: | Estimated |
| associationRecreationFeeYN: | N |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| totalGarageAndParkingSpaces: | 2 |
| automaticallyUpdateTaxValuesYN: | yes |

Please sign up for a Listing Manager account below to inquire about this listing