
Array
Upgraded end unit! Extremely well maintained. Hardwood floors in the living room extend up the stairway into the upstairs hallway. Open concept kitchen with eating space and tile flooring. Upgraded bathrooms throughout, including guest half baths on main and lower levels. Fully finished lower level is spacious and open with a flat walkout to the back yard. Great for use as a family room, theater room or “man cave”. Lower level also features a separate laundry room area. Easy access to Route 1 and I-95 with plenty of nearby shopping and dining options. HOA includes swimming pool, tennis courts and play ground.
© 2019 Bright MLS. All rights reserved. Information Deemed Reliable, but Not Guaranteed. Listing information is from various brokers who participate in IDX and not all listings may be visible on the site. The property information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listing courtesy of Nance & Associates, Realtors. Data last updated on Sunday, July 28th, 2019 01:41:41 AM.
Data services provided by IDX Broker
| Price: | $$274,900 |
| Address: | 300 Torbert Loop |
| City: | Stafford |
| County: | Stafford |
| State: | Virginia |
| Zip Code: | 22554 |
| Subdivision: | STONE RIVER |
| MLS: | VAST212066 |
| Year Built: | 2002 |
| Square Feet: | 1,974 |
| Acres: | 0.070 |
| Lot Square Feet: | 0.070 acres |
| Bedrooms: | 3 |
| Bathrooms: | 4 |
| Half Bathrooms: | 2 |
| Pool: | Yes - Community |
| Utilities: | Under Ground |
| aboveGradeFinSqftSource: | Assessor |
| aboveGradeFinishedArea: | 1334 |
| aboveGradeFinishedAreaUnits: | Square Feet |
| acceptableFinancing: | Cash, Conventional, FHA, FHA 203(b), FHLMC, FNMA, VA, VHDA |
| accessibilityFeatures: | None |
| appliances: | Dishwasher, Disposal, Dryer, Icemaker, Microwave, Oven/Range - Electric, Range Hood, Refrigerator, Stainless Steel Appliances, Washer, Water Heater |
| architecturalStyle: | Colonial |
| assignedSpacesCount: | 2 |
| associationRecreationFeeYN: | N |
| automaticallyUpdateTaxValuesYN: | yes |
| basementType: | Full, Daylight, Partial, Fully Finished, Outside Entrance, Rear Entrance, Walkout Level, Windows |
| basementYN: | yes |
| bathroomsCountLowerLevel1: | 1 |
| bathroomsCountMainLevel: | 1 |
| bathroomsCountUpperLevel1: | 2 |
| bathroomsFullUpperLevel1: | 2 |
| bathroomsHalfLowerLevel1: | 1 |
| bathroomsHalfMainLevel: | 1 |
| bedroomsCountUpperLevel1: | 3 |
| belowGradeFinSqft: | 640 |
| belowGradeFinSqftSource: | Assessor |
| belowGradeFinishedAreaUnits: | Square Feet |
| belowGradeUnfinAreaUnits: | Square Feet |
| belowGradeUnfinSqft: | 27 |
| belowGradeUnfinSqftSource: | Estimated |
| buyerAgencyComp: | 2.5 |
| buyerFinancing: | Conventional |
| centralAirYN: | no |
| communityPoolFeatures: | Fenced, In Ground |
| condoCoopAssociationYN: | no |
| constructionMaterials: | Vinyl Siding |
| contingencyType: | Home Inspection |
| coolingFuel: | Electric |
| coolingType: | Heat Pump(s) |
| country: | US |
| dom: | 17 |
| elementarySchool: | STAFFORD |
| elementarySchoolSource: | 3rd Party |
| exteriorFeatures: | Sidewalks, Tennis Court(s) |
| fireplaceYN: | no |
| flooringType: | Carpet, Ceramic Tile, Hardwood |
| garageYN: | no |
| heatingFuel: | Electric |
| heatingType: | Heat Pump(s) |
| heatingYN: | yes |
| highSchool: | BROOKE POINT |
| highSchoolSource: | 3rd Party |
| historicYN: | no |
| hoaCondoCoopAmenities: | Pool - Outdoor, Tennis Courts, Tot Lots/Playground, Common Grounds |
| hoaCondoCoopFeeIncludes: | Common Area Maintenance, Management, Pool(s), Road Maintenance, Snow Removal, Trash |
| hoaFee: | 80 |
| hoaFeeFreq: | Monthly |
| hoaName: | STONE RIVER HOA |
| hoaYN: | yes |
| horseYN: | no |
| hotWater: | Electric |
| inCityLimitsYN: | no |
| interiorFeatures: | Carpet, Ceiling Fan(s), Combination Kitchen/Dining, Floor Plan - Open, Kitchen - Eat-In, Kitchen - Table Space, Primary Bath(s), Recessed Lighting, Upgraded Countertops, Wood Floors |
| laundryType: | Basement, Has Laundry, Washer In Unit, Dryer In Unit |
| levelsCount: | 3+ |
| livingAreaSqftSource: | Assessor |
| locationType: | Corner Lot/Unit |
| lotSizeSource: | Assessor |
| lotSizeUnits: | Square Feet |
| lotSqft: | 3241 |
| middleOrJuniorSchool: | STAFFORD |
| middleSchoolSource: | 3rd Party |
| navigableWaterYN: | no |
| newConstructionYN: | no |
| otherStructures: | Above Grade, Below Grade |
| ownershipInterest: | Fee Simple |
| parkingFeatures: | Assigned, Parking Space Conveys |
| pool: | Yes - Community |
| possession: | Settlement |
| propertyCondition: | Very Good |
| propertyManagerYN: | Y |
| riparianRightsYN: | no |
| roof: | Asphalt |
| roomCount: | 6 |
| roomList: | Living Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Family Room, Laundry, Bathroom 2, Primary Bathroom, Half Bath |
| saleType: | Standard |
| schoolDistrictName: | STAFFORD COUNTY PUBLIC SCHOOLS |
| schoolDistrictSource: | 3rd Party |
| section: | 3 |
| seniorCommunityYN: | no |
| sewerSeptic: | Public Sewer |
| spaYN: | no |
| storyList: | Lower 1, Main, Upper 1 |
| taxAnnualAmount: | 2167 |
| taxAssessedValue: | 218900 |
| taxLot: | 169 |
| taxTotalFinishedSqft: | 1974 |
| taxYear: | 2018 |
| tidalWaterYN: | no |
| totalBelowGradeSqft: | 667 |
| totalBelowGradeSqftSource: | Estimated |
| totalSqft: | 2001 |
| totalSqftSource: | Estimated |
| typeOfParking: | On Street |
| utilities: | Under Ground |
| vacationRentalYN: | no |
| wallCeilingTypes: | Dry Wall |
| waterAccessYN: | no |
| waterOrientedYN: | no |
| waterSource: | Public |
| waterViewYN: | no |
| waterfrontYN: | no |
| windowFeatures: | Bay/Bow, Double Pane, Vinyl Clad |
| yearAssessed: | 2018 |
| yearBuiltSource: | Assessor |
















