
This two bedroom, 2.5 bath townhome-style condo is in a quiet rural setting very convenient to Dahlgren and within 10 miles of Colonial Beach to enjoy the waterfront restaurants or public beach, within 12 miles of the Harry Nice Bridge if you commute into Maryland or D.C., and within 22 miles of Fredericksburg for additional shopping. In addition, King George has a Super Walmart and other shopping for your daily grocery and shopping needs.
Listing courtesy of Nance & Associates, Realtors [email protected]
© 2024 Bright MLS. All rights reserved. Information Deemed Reliable, but Not Guaranteed. Listing information is from various brokers who participate in IDX and not all listings may be visible on the site. The property information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Listing courtesy of Nance & Associates, Realtors. Data last updated on Sunday, July 28th, 2024 01:52:24 AM.
Data services provided by IDX Broker
Price: | $$1,800 |
Address: | 11057 Vernon Woods Drive 3 |
City: | King George |
County: | King George |
State: | Virginia |
Zip Code: | 22485 |
Subdivision: | VERNON WOODS |
MLS: | VAKG2005108 |
Square Feet: | 1,279 |
Lot Square Feet: | 0 acres |
Bedrooms: | 2 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
pool: | No Pool |
hoaYN: | no |
garageYN: | no |
hotWater: | Electric |
roomList: | Dining Room, Primary Bedroom, Bedroom 2, Kitchen, Family Room, Bathroom 1, Half Bath |
heatingYN: | yes |
storyList: | Main, Upper 1 |
totalSqft: | 1279 |
basementYN: | no |
highSchool: | KING GEORGE |
coolingFuel: | Electric |
coolingType: | Central A/C, Heat Pump(s) |
heatingFuel: | Electric |
heatingType: | Central, Heat Pump(s) |
laundryType: | Main Floor, Has Laundry, Dryer In Unit, Washer In Unit |
levelsCount: | 2 |
sewerSeptic: | Approved System, Community Septic Tank, On Site Septic, Shared Septic |
waterViewYN: | no |
centralAirYN: | yes |
condoCoopFee: | 150 |
doorFeatures: | Storm |
flooringType: | Carpet, Vinyl |
locationType: | Rural |
lotSizeUnits: | Square Feet |
tidalWaterYN: | no |
buyerAgentKey: | 121135355923 |
dateAvailable: | 2024-06-14 |
listingLocale: | 200004363706 |
lotSizeSource: | Estimated |
petsAllowedYN: | yes |
showingMethod: | In-Person Only |
typeOfParking: | Parking Lot |
waterAccessYN: | no |
buyerOfficeKey: | 300199464036 |
petRestrictions: | Case by Case Basis |
totalSqftSource: | Estimated |
unparsedAddress: | 11057 VERNON WOODS DR #3,KING GEORGE,VA,22485,KING GEORGE |
waterOrientedYN: | no |
yearBuiltSource: | Estimated |
condoCoopFeeFreq: | Monthly |
navigableWaterYN: | no |
riparianRightsYN: | no |
vacationRentalYN: | no |
schoolDistrictKey: | 121138110047 |
roadResponsibility: | Private |
schoolDistrictName: | KING GEORGE COUNTY SCHOOLS |
livingAreaSqftSource: | Estimated |
maximumLeaseInMonths: | 36 |
minimumLeaseInMonths: | 6 |
schoolDistrictSource: | Listing Agent |
hoaCondoCoopAmenities: | Common Grounds |
aboveGradeFinishedArea: | 1279 |
bathroomsHalfMainLevel: | 1 |
condoCoopAssociationYN: | yes |
aboveGradeFinSqftSource: | Estimated |
bathroomsCountMainLevel: | 1 |
belowGradeFinSqftSource: | Estimated |
hoaCondoCoopFeeIncludes: | Common Area Maintenance, Lawn Care Front, Lawn Care Rear, Lawn Maintenance, Sewer, Trash |
outdoorLivingStructures: | Deck(s), Porch(es) |
bathroomsFullUpperLevel1: | 2 |
bedroomsCountUpperLevel1: | 2 |
belowGradeUnfinAreaUnits: | Square Feet |
closedLeaseTermsInMonths: | 12 |
bathroomsCountUpperLevel1: | 2 |
belowGradeUnfinSqftSource: | Estimated |
totalBelowGradeSqftSource: | Estimated |
aboveGradeFinishedAreaUnits: | Square Feet |
bathroomsFullAllUpperLevels: | 2 |
bedroomsCountAllUpperLevels: | 2 |
belowGradeFinishedAreaUnits: | Square Feet |
listOfficeBrokerOfRecordKey: | 121135355923 |
bathroomsCountAllUpperLevels: | 2 |
buyerAgentStateLicenseNumber: | 0225047298 |
buyerOfficeBrokerOfRecordKey: | 121135355923 |
rentspreeOnlineApplicationYN: | N |
coListAgentStateLicenseNumber: | 0225064850 |
automaticallyUpdateTaxValuesYN: | no |

Please sign up for a Listing Manager account below to inquire about this listing