
This two bedroom, 2.5 bath townhome-style condo is in a quiet rural setting very convenient to Dahlgren and within 10 miles of Colonial Beach to enjoy the waterfront restaurants or public beach, within 12 miles of the Harry Nice Bridge if you commute into Maryland or D.C., and within 22 miles of Fredericksburg for additional shopping. In addition, King George has a Super Walmart and other shopping for your daily grocery and shopping needs.
Listing courtesy of Nance & Associates, Realtors [email protected]
© 2024 Bright MLS. All rights reserved. Information Deemed Reliable, but Not Guaranteed. Listing information is from various brokers who participate in IDX and not all listings may be visible on the site. The property information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Listing courtesy of Nance & Associates, Realtors. Data last updated on Saturday, September 28th, 2024 01:39:28 PM.
Data services provided by IDX Broker
Price: | $$249,900 |
Address: | 11057 Vernon Woods Drive 3 |
City: | King George |
County: | King George |
State: | Virginia |
Zip Code: | 22485 |
Subdivision: | VERNON WOODS |
MLS: | VAKG2005166 |
Year Built: | 1994 |
Square Feet: | 1,279 |
Bedrooms: | 2 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
dom: | 27 |
pool: | No Pool |
hoaYN: | no |
country: | US |
taxYear: | 2022 |
garageYN: | no |
hotWater: | Electric |
roomList: | Dining Room, Primary Bedroom, Bedroom 2, Kitchen, Family Room, Bathroom 1, Half Bath |
saleType: | Standard |
heatingYN: | yes |
storyList: | Main, Upper 1 |
totalSqft: | 1279 |
utilities: | Cable TV Available, Under Ground |
appliances: | Built-In Microwave, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Washer/Dryer Stacked, Water Heater |
basementYN: | no |
highSchool: | KING GEORGE |
possession: | Settlement |
coolingFuel: | Electric |
coolingType: | Central A/C, Heat Pump(s) |
heatingFuel: | Electric |
heatingType: | Central, Heat Pump(s) |
landUseCode: | 2 |
laundryType: | Main Floor, Has Laundry, Dryer In Unit, Washer In Unit |
levelsCount: | 2 |
sewerSeptic: | Approved System, Community Septic Tank, On Site Septic, Shared Septic |
waterSource: | Public |
waterViewYN: | no |
centralAirYN: | yes |
condoCoopFee: | 150 |
doorFeatures: | Storm |
flooringType: | Carpet, Vinyl |
locationType: | Rural |
tidalWaterYN: | no |
waterfrontYN: | no |
listingLocale: | 200004363706 |
showingMethod: | In-Person Only |
typeOfParking: | Parking Lot |
waterAccessYN: | no |
inCityLimitsYN: | no |
otherStructures: | Above Grade, Below Grade |
taxAnnualAmount: | 1032 |
totalSqftSource: | Estimated |
unparsedAddress: | 11057 VERNON WOODS DR #3,KING GEORGE,VA,22485,KING GEORGE |
waterOrientedYN: | no |
yearBuiltSource: | Estimated |
condoCoopFeeFreq: | Monthly |
exteriorFeatures: | Satellite Dish, Sidewalks |
navigableWaterYN: | no |
riparianRightsYN: | no |
taxAssessedValue: | 161300 |
vacationRentalYN: | no |
foundationDetails: | Crawl Space |
newConstructionYN: | no |
ownershipInterest: | Condominium |
schoolDistrictKey: | 121138110047 |
seniorCommunityYN: | no |
architecturalStyle: | Other, Side-by-Side, Traditional |
roadResponsibility: | Private |
schoolDistrictName: | KING GEORGE COUNTY SCHOOLS |
acceptableFinancing: | Cash, Conventional |
expectedOnMarketDate: | 2024-07-19T00:00:00+00:00 |
livingAreaSqftSource: | Estimated |
schoolDistrictSource: | Listing Agent |
accessibilityFeatures: | None |
constructionMaterials: | Frame, Stick Built, Wood Siding |
hoaCondoCoopAmenities: | Common Grounds |
aboveGradeFinishedArea: | 1279 |
bathroomsHalfMainLevel: | 1 |
condoCoopAssociationYN: | yes |
aboveGradeFinSqftSource: | Estimated |
bathroomsCountMainLevel: | 1 |
belowGradeFinSqftSource: | Estimated |
hoaCondoCoopFeeIncludes: | Common Area Maintenance, Lawn Care Front, Lawn Care Rear, Lawn Maintenance, Sewer, Trash |
outdoorLivingStructures: | Deck(s), Porch(es) |
bathroomsFullUpperLevel1: | 2 |
bedroomsCountUpperLevel1: | 2 |
belowGradeUnfinAreaUnits: | Square Feet |
bathroomsCountUpperLevel1: | 2 |
belowGradeUnfinSqftSource: | Estimated |
totalBelowGradeSqftSource: | Estimated |
aboveGradeFinishedAreaUnits: | Square Feet |
bathroomsFullAllUpperLevels: | 2 |
bedroomsCountAllUpperLevels: | 2 |
belowGradeFinishedAreaUnits: | Square Feet |
listOfficeBrokerOfRecordKey: | 121135355923 |
bathroomsCountAllUpperLevels: | 2 |
coListAgentStateLicenseNumber: | 0225064850 |
automaticallyUpdateTaxValuesYN: | no |











































Please sign up for a Listing Manager account below to inquire about this listing