
MODERN, UPSCALE OFFICE SPACE WITH GROUND LEVEL EXTERIOR ENTRANCE FACING COURTHOUSE ROAD (2-3 PARKING SPACES INCLUDED IN LEASE). HALF BATH IN REAR OF UNIT. EXCELLENT LOCATION FOR OFFICE ADJACENT TO SPOTSYLVANIA MUNICIPAL GOVERNMENT BUILDING AND COURTHOUSE AREA.
Listing courtesy of Nance & Associates, Realtors [email protected]
© 2024 Bright MLS. All rights reserved. Information Deemed Reliable, but Not Guaranteed. Listing information is from various brokers who participate in IDX and not all listings may be visible on the site. The property information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Listing courtesy of Nance & Associates, Realtors. Data last updated on Saturday, November 30th, 2024 12:24:37 PM.
Data services provided by IDX Broker
| Price: | $$1,200 |
| Address: | 9241 Courthouse Road 2C |
| City: | Spotsylvania |
| County: | Spotsylvania |
| State: | Virginia |
| Zip Code: | 22553 |
| MLS: | VASP2025442 |
| Acres: | 0.3 |
| Lot Square Feet: | 0.3 acres |
| dom: | 76 |
| lotSqft: | 13068 |
| hotWater: | Electric |
| heatingYN: | yes |
| currentUse: | Office |
| coolingType: | Heat Pump(s) |
| heatingFuel: | Electric |
| heatingType: | Heat Pump(s) |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| businessType: | Professional |
| centralAirYN: | no |
| flooringType: | Fully Carpeted |
| lotSizeUnits: | Square Feet |
| tidalWaterYN: | no |
| dateAvailable: | 2024-06-01 |
| listingLocale: | 200004363734 |
| lotSizeSource: | Estimated |
| showingMethod: | In-Person Only |
| typeOfParking: | Parking Lot |
| waterAccessYN: | no |
| inCityLimitsYN: | no |
| unparsedAddress: | 9241 COURTHOUSE RD,SPOTSYLVANIA,VA,22553,SPOTSYLVANIA |
| waterOrientedYN: | no |
| yearBuiltSource: | Estimated |
| carParkingSpaces: | 2 |
| leasableAreaSqft: | 900 |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| vacationRentalYN: | no |
| roadResponsibility: | State |
| listOfficeBrokerOfRecordKey: | 121135355923 |
| totalGarageAndParkingSpaces: | 2 |
| coListAgentStateLicenseNumber: | 0225067129 |
| automaticallyUpdateTaxValuesYN: | no |
Please sign up for a Listing Manager account below to inquire about this listing