
Certainly one of the nicest homes in Courthouse Square. Extremely rare and unique 2-story Great Room lends to the feeling of a detached single-family home. Loads of upgraded flooring throughout, including hardwood and laminate. Granite countertops and upscale kitchen appliances (washer and dryer are not included). Recently painted interior with appealing designer colors. Fully finished lower level with spacious family room, full bath and additional bedroom or office, plus walk-up rear exterior entrance. Also features 1-car attached garage with one additional driveway parking space. Located conveniently between I-95 and Route 1, for easy commuting!
Listing courtesy of Nance & Associates, Realtors [email protected]
© 2024 Bright MLS. All rights reserved. Information Deemed Reliable, but Not Guaranteed. Listing information is from various brokers who participate in IDX and not all listings may be visible on the site. The property information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Listing courtesy of Nance & Associates, Realtors. Data last updated on Wednesday, August 28th, 2024 01:37:53 PM.
Data services provided by IDX Broker
Price: | $$474,900 |
Address: | 102 Douglas Drive |
City: | Stafford |
County: | Stafford |
State: | Virginia |
Zip Code: | 22554 |
Subdivision: | ALTA COURTHOUSE SQUARE |
MLS: | VAST2031848 |
Square Feet: | 2,846 |
Acres: | 0.07 |
Lot Square Feet: | 0.07 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
pool: | No Pool |
hoaYN: | yes |
spaYN: | no |
hoaFee: | 280 |
taxLot: | 94 |
hoaName: | COURTHOUSE SQUARE COMMUNITY ASSOCIATION |
lotSqft: | 3202 |
taxYear: | 2022 |
garageYN: | yes |
hotWater: | Natural Gas |
roomList: | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Family Room, 2nd Stry Fam Ovrlk, Great Room, Laundry, Bathroom 1, Primary Bathroom, Half Bath, Additional Bedroom |
saleType: | Standard |
heatingYN: | yes |
roomCount: | 9 |
storyList: | Lower 1, Upper 1 |
totalSqft: | 2986 |
basementYN: | yes |
historicYN: | no |
hoaFeeFreq: | Quarterly |
possession: | Settlement |
builderName: | Ryland Homes |
coolingFuel: | Electric |
coolingType: | Central A/C |
heatingFuel: | Natural Gas |
heatingType: | Forced Air |
laundryType: | Main Floor |
levelsCount: | 3 |
sewerSeptic: | Public Sewer |
waterViewYN: | no |
basementType: | Full, Connecting Stairway, Daylight, Partial, Fully Finished, Outside Entrance, Rear Entrance, Sump Pump, Walkout Stairs |
builderModel: | Stanford |
centralAirYN: | yes |
doorFeatures: | French |
flooringType: | Hardwood, Laminated |
lotSizeUnits: | Square Feet |
tidalWaterYN: | no |
yearAssessed: | 2022 |
buyerAgentKey: | 121137326248 |
listingLocale: | 200004363735 |
lotSizeSource: | Estimated |
showingMethod: | In-Person Only |
typeOfParking: | Attached Garage, Driveway |
waterAccessYN: | no |
buyerFinancing: | Conventional |
buyerOfficeKey: | 300379228314 |
inCityLimitsYN: | no |
otherEquipment: | None |
windowFeatures: | Double Pane, Atrium, Vinyl Clad |
electricService: | 110 Volts |
kickOutClauseYN: | no |
taxAnnualAmount: | 3221 |
totalSqftSource: | Estimated |
unparsedAddress: | 102 DOUGLAS DR,STAFFORD,VA,22554,STAFFORD |
waterOrientedYN: | no |
yearBuiltSource: | Assessor |
navigableWaterYN: | no |
riparianRightsYN: | no |
taxAssessedValue: | 378900 |
vacationRentalYN: | no |
wallCeilingTypes: | 2 Story Ceilings, Dry Wall, 9'+ Ceilings |
belowGradeFinSqft: | 880 |
garageSpacesCount: | 1 |
ownershipInterest: | Fee Simple |
propertyCondition: | Very Good |
propertyManagerYN: | Y |
schoolDistrictKey: | 121139497596 |
groundRentExistsYN: | no |
schoolDistrictName: | STAFFORD COUNTY PUBLIC SCHOOLS |
acceptableFinancing: | Cash, Conventional, FHA, FHA 203(b), FHLMC, FNMA, VA, VHDA |
assignedSpacesCount: | 1 |
belowGradeUnfinSqft: | 140 |
totalBelowGradeSqft: | 1020 |
expectedOnMarketDate: | 2024-08-09T00:00:00+00:00 |
livingAreaSqftSource: | Estimated |
schoolDistrictSource: | Listing Agent |
taxTotalFinishedSqft: | 1966 |
hoaCondoCoopAmenities: | Jog/Walk Path, Tot Lots/Playground, Common Grounds |
aboveGradeFinishedArea: | 1966 |
condoCoopAssociationYN: | no |
aboveGradeFinSqftSource: | Assessor |
basementFinishedPercent: | 90 |
belowGradeFinSqftSource: | Estimated |
hoaCondoCoopFeeIncludes: | Common Area Maintenance, Lawn Care Front, Management, Road Maintenance, Snow Removal, Trash |
mainEntranceOrientation: | North |
outdoorLivingStructures: | Porch(es) |
bathroomsFullLowerLevel1: | 1 |
bathroomsFullUpperLevel1: | 2 |
bedroomsCountLowerLevel1: | 1 |
bedroomsCountUpperLevel1: | 3 |
belowGradeUnfinAreaUnits: | Square Feet |
bathroomsCountLowerLevel1: | 1 |
bathroomsCountUpperLevel1: | 2 |
belowGradeUnfinSqftSource: | Assessor |
numOfAttachedGarageSpaces: | 1 |
totalBelowGradeSqftSource: | Estimated |
associationRecreationFeeYN: | N |
aboveGradeFinishedAreaUnits: | Square Feet |
bathroomsFullAllLowerLevels: | 1 |
bathroomsFullAllUpperLevels: | 2 |
bedroomsCountAllLowerLevels: | 1 |
bedroomsCountAllUpperLevels: | 3 |
belowGradeFinishedAreaUnits: | Square Feet |
listOfficeBrokerOfRecordKey: | 121135355923 |
totalGarageAndParkingSpaces: | 1 |
bathroomsCountAllLowerLevels: | 1 |
bathroomsCountAllUpperLevels: | 2 |
buyerAgentStateLicenseNumber: | 0225228703 |
buyerOfficeBrokerOfRecordKey: | 121136343015 |
coListAgentStateLicenseNumber: | 0225067129 |
automaticallyUpdateTaxValuesYN: | yes |

Please sign up for a Listing Manager account below to inquire about this listing