
Listing courtesy of Nance & Associates, Realtors [email protected]
1.678 acres of commercially zoned land near the busy I-95 Thornburg Exit with 198 feet of roadway frontage on US Route 1 and easy interstate access. Less than 1 mile from Dominion Raceway & Entertainment. This is a thriving commercial development area in the I-95/ Route 1 corridor mid-way between Washington, D.C. and Richmond, VA.
Data services provided by IDX Broker
| Price: | $1,300,000 |
| Address: | 6317 Patriot Highway |
| City: | Spotsylvania |
| County: | Spotsylvania |
| State: | Virginia |
| Zip Code: | 22551 |
| MLS: | VASP2025504 |
| Year Built: | 1948 |
| Acres: | 1.68 |
| Lot Square Feet: | 1.68 acres |
| taxLot: | 4, 5, 15, 16 |
| country: | US |
| lotSqft: | 73180.8 |
| netSqft: | 3894 |
| taxYear: | 2020 |
| hotWater: | Electric |
| saleType: | Standard |
| heatingYN: | yes |
| historicYN: | no |
| possession: | Settlement |
| coolingFuel: | Electric |
| coolingType: | Wall Unit, Window Unit(s) |
| heatingFuel: | Electric |
| heatingType: | Wall Unit |
| sewerSeptic: | Public Hook/Up Avail, Septic Exists |
| waterSource: | Public Hook-up Available, Well |
| waterViewYN: | no |
| businessType: | Hotel/Motel |
| centralAirYN: | no |
| lotSizeUnits: | Square Feet |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2020 |
| listingLocale: | 200004363734 |
| lotSizeSource: | Estimated |
| showingMethod: | In-Person Only |
| typeOfParking: | Parking Lot |
| waterAccessYN: | no |
| inCityLimitsYN: | no |
| roadSurfaceType: | US Highway/Interstate |
| taxAnnualAmount: | 2941 |
| unparsedAddress: | 6317 JEFFERSON DAVIS HWY,SPOTSYLVANIA,VA,22551,SPOTSYLVANIA |
| waterOrientedYN: | no |
| yearBuiltSource: | Estimated |
| navigableWaterYN: | no |
| potentialTenancy: | Single |
| riparianRightsYN: | no |
| taxAssessedValue: | 363800 |
| vacationRentalYN: | no |
| leaseConsideredYN: | yes |
| lotSizeDimensions: | 198 x 394 |
| newConstructionYN: | no |
| ownershipInterest: | Fee Simple |
| propertyManagerYN: | N |
| groundRentExistsYN: | no |
| roadFrontageLength: | 198 |
| acceptableFinancing: | Bank Portfolio, Cash, Conventional, Joint Venture, Private |
| lotDimensionsSource: | Estimated |
| accessibilityFeatures: | None |
| constructionMaterials: | Other |
| buildingTotalSqftSource: | Estimated |
| associationRecreationFeeYN: | N |
| listOfficeBrokerOfRecordKey: | 121135355923 |
| coListAgentStateLicenseNumber: | 0225067129 |
| automaticallyUpdateTaxValuesYN: | no |
Please sign up for a Listing Manager account below to inquire about this listing